You are not currently logged in. Are you accessing the unsecure (http) portal? Click here to switch to the secure portal. |
Difference between revisions of "Page:MS Thott.290.2º 150v.jpg"
Jump to navigation
Jump to search
Page body (to be transcluded): | Page body (to be transcluded): | ||
Line 1: | Line 1: | ||
− | <section begin="1"/>1 2 3 4 5̃ 5̃ 6 7 8 9 // 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 // 100 2000 190 3000 400 500 600 700 800 900 1000 2000 3000 4000 5000 6000 7000 8000 9000 10000 20000 30000 40000 50000 60000 70000 80000 90000 100000 100000 200000 300000 400000 500000 600000 700000 800000 900000 1000000 // 1111111 // 1234567 // 1459 Jar macht mich michel rotwyler für wär<section end="1"/> | + | <section begin="1"/>1 2 3 4 5̃ 5̃ 6 7 8 9 // |
+ | |||
+ | 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 // | ||
+ | |||
+ | 100 2000 190 3000 400 500 600 700 800 900 1000 2000 3000 4000 5000 6000 7000 8000 9000 10000 20000 30000 40000 50000 60000 70000 80000 90000 100000 100000 200000 300000 400000 500000 600000 700000 800000 900000 1000000 // | ||
+ | |||
+ | 1111111 // | ||
+ | |||
+ | 1234567 // | ||
+ | |||
+ | 1459 Jar macht mich michel rotwyler für wär<section end="1"/> | ||
<section begin="2"/> | <section begin="2"/> |
Revision as of 19:20, 24 September 2015
1 2 3 4 5̃ 5̃ 6 7 8 9 //
10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 //
100 2000 190 3000 400 500 600 700 800 900 1000 2000 3000 4000 5000 6000 7000 8000 9000 10000 20000 30000 40000 50000 60000 70000 80000 90000 100000 100000 200000 300000 400000 500000 600000 700000 800000 900000 1000000 //
1111111 //
1234567 //
1459 Jar macht mich michel rotwyler für wär
100000 | ||||
10000 | ||||
1000 | • | |||
100 | ••• | •••• | ||
10 | ••• | •••••• | •••• | |
1 | • | ••• | ||
guldin | schilling | haller | öxttlin[1] |
- ↑ This is obviously Arabic numerals and connected to an understanding of the decimal system. The table provided money represent values 1 gulden, 33 schillings, 360 Heller and 1440 "Öxttlin". A Gulden actually corresponded to 360 Heller, but 30 (depending on the currency even 40 or 24, but not 33) Schilling. A "Öxttlin" is apparently a quarter-farthing.