Der größt am leyb | |||
Item iiij vnd iiij | |||
It~ iiij vnd v | v | \ | |
It~ iiij vnd vj | iiij | Gesigt | |
It~ iiij vnd vij | vij | / | |
It~ iiij vnd viij | iiij | ||
It~ iiij vnd ix | ix | ||
Item v vnd v | Der cleÿnste am leybe | ||
It~ v vnd vj | vj | \ | |
It~ v vnd vij | v | Gesigt | |
It~ v vnd viij | viij | / | |
It~ v vnd ix | v | ||
Item vj vnd vj | Der größte | ||
It~ vj vnd vij | vij | \ | |
It~ vj vnd viij | vj | Gesigt | |
It~ vj vnd ix | v | / | |
Item vij vnd vij | Der sterckst | \ | |
It~ vij vnd viij | viij | Gesigt | |
It~ vij vnd ix | vij | / | |
It~ viij vnd viij | Der großte | \ | |
It~ viij vnd ix | viij | _ Gesigt | |
Item ix vnd ix | Der cleynste | Gesigt |
You are not currently logged in. Are you accessing the unsecure (http) portal? Click here to switch to the secure portal. |
Page:MS Chart.A.558 015v.jpg
Revision as of 04:28, 13 December 2019 by Michael Chidester (talk | contribs)