Wiktenauer logo.png

Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #8,621 to #8,670.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Page:KK5247 222r.jpg‏‎ (12:46, 10 January 2019)
  2. Page:KK5247 222v.jpg‏‎ (12:46, 10 January 2019)
  3. Page:Cod.Guelf.1.6.3 Aug.2º 224v.png‏‎ (12:47, 10 January 2019)
  4. Page:Cod.Guelf.1.6.3 Aug.2º 225r.png‏‎ (12:47, 10 January 2019)
  5. Page:Cod.Guelf.1.6.3 Aug.2º 225v.png‏‎ (12:47, 10 January 2019)
  6. Page:Cod.I.6.2º.3 42r.png‏‎ (14:53, 10 January 2019)
  7. Bayerische Staatsbibliothek‏‎ (22:41, 10 January 2019)
  8. Metropolitan Museum of Art‏‎ (22:41, 10 January 2019)
  9. Index:Arte de Esgrima (MS PBA 58)‏‎ (15:13, 14 January 2019)
  10. Page:Cod.10825 016r.png‏‎ (23:16, 14 January 2019)
  11. Page:Cod.10825 016v.png‏‎ (23:16, 14 January 2019)
  12. Page:Cod.I.6.2º.2 44v.jpg‏‎ (01:17, 30 January 2019)
  13. Page:Cod.I.6.2º.2 45v.jpg‏‎ (01:26, 30 January 2019)
  14. Page:MS KK5126 106v.jpg‏‎ (02:18, 30 January 2019)
  15. Page:MS KK5126 108r.jpg‏‎ (02:31, 30 January 2019)
  16. Page:Cod.I.6.2º.2 45r.jpg‏‎ (03:14, 30 January 2019)
  17. Page:MS KK5126 109v.jpg‏‎ (04:19, 30 January 2019)
  18. Page:MS Chart.A.558 007r.jpg‏‎ (14:47, 8 February 2019)
  19. Page:MS Chart.A.558 007v.jpg‏‎ (15:06, 8 February 2019)
  20. Page:MS Chart.A.558 008r.jpg‏‎ (15:16, 8 February 2019)
  21. Page:MS Chart.A.558 013r.jpg‏‎ (16:54, 8 February 2019)
  22. Page:MS Chart.A.558 012r.jpg‏‎ (16:55, 8 February 2019)
  23. Page:MS Chart.A.558 013v.jpg‏‎ (16:58, 8 February 2019)
  24. Page:MS Chart.A.558 014r.jpg‏‎ (17:04, 8 February 2019)
  25. Page:MS Chart.A.558 014v.jpg‏‎ (17:10, 8 February 2019)
  26. Page:MS Chart.A.558 016r.jpg‏‎ (01:18, 9 February 2019)
  27. Page:MS Chart.A.558 016v.jpg‏‎ (01:28, 9 February 2019)
  28. Page:MS Chart.A.558 017r.jpg‏‎ (01:30, 9 February 2019)
  29. Page:MS Chart.A.558 015r.jpg‏‎ (01:30, 9 February 2019)
  30. Page:MS Chart.A.558 009r.jpg‏‎ (01:32, 9 February 2019)
  31. Page:MS Chart.A.558 008v.jpg‏‎ (01:32, 9 February 2019)
  32. Page:MS Chart.A.558 010r.jpg‏‎ (01:35, 9 February 2019)
  33. Page:MS Chart.A.558 010v.jpg‏‎ (01:36, 9 February 2019)
  34. Page:MS Chart.A.558 011r.jpg‏‎ (01:36, 9 February 2019)
  35. Page:MS Chart.A.558 011v.jpg‏‎ (01:37, 9 February 2019)
  36. Page:Cod.I.6.2º.5 31v.jpg‏‎ (15:12, 27 April 2019)
  37. Page:Cod.Guelf.38.21 Aug.2º 113r.jpg‏‎ (22:11, 30 April 2019)
  38. Page:MS KK5126 112r.jpg‏‎ (22:52, 4 May 2019)
  39. Page:MS KK5126 113v.jpg‏‎ (23:26, 4 May 2019)
  40. Page:Cod.I.6.2º.2 48r.jpg‏‎ (23:40, 4 May 2019)
  41. Page:MS E.1939.65.354 189r.jpg‏‎ (00:10, 5 May 2019)
  42. Page:MS Dresd.C.487 056r.png‏‎ (20:28, 12 May 2019)
  43. Page:MS Dresd.C.487 056v.png‏‎ (20:31, 12 May 2019)
  44. Page:MS Dresd.C.487 057r.png‏‎ (20:43, 12 May 2019)
  45. Page:Cod.Guelf.38.21 Aug.2º 048v.jpg‏‎ (20:10, 17 May 2019)
  46. Page:MS Var.82 025v.png‏‎ (13:15, 22 May 2019)
  47. Page:MS KK5126 105r.jpg‏‎ (02:13, 24 May 2019)
  48. Page:MS Var.82 086r.png‏‎ (13:20, 3 June 2019)
  49. Page:MS Var.82 086v.png‏‎ (13:26, 3 June 2019)
  50. Page:MS M.I.29 003r.jpg‏‎ (19:26, 3 June 2019)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)