Wiktenauer logo.png

Difference between revisions of "Berlin Picture Book (Libr.Pict.A.83)"

From Wiktenauer
Jump to navigation Jump to search
(25 intermediate revisions by the same user not shown)
Line 1: Line 1:
 
{{Infobox manuscript
 
{{Infobox manuscript
 
<!----------Name---------->
 
<!----------Name---------->
| name             = [[name::Berlin Sketchbook]]
+
| name               = [[name::Berlin Sketchbook]]
| location         = [[inventory::Libr.Pict.A83]], [[museum::Staatsbibliothek zu Berlin]]<br/>Berlin, Germany
+
| location           = [[inventory::Libr.Pict.A83]], [[museum::Staatsbibliothek zu Berlin]]<br/>Berlin, Germany
 
<!----------Image---------->
 
<!----------Image---------->
| image           =  
+
| image             =  
| imageleft       = File:Libr.Pict.A.83 Iv.jpg
+
| imageleft         = File:Libr.Pict.A.83 Iv.jpg
| imageright       = File:Libr.Pict.A.83 1r.jpg
+
| imageright         = File:Libr.Pict.A.83 1r.jpg
| width           =  
+
| width             = x200px
| caption         =  
+
| caption           =  
 
<!----------General---------->
 
<!----------General---------->
| Index number     = [[WI::—]]
+
| Index number       = [[WI::—]]
| Wierschin's catalog=[[WC::01|1]]
+
| Wierschin's catalog= [[WC::01|1]]
| Hils' catalog   = [[HK::12]]
+
| Hils' catalog     = [[HK::12]]
| Beck catalog     = [[BC::38.9.3]]
+
| Beck catalog       = [[BC::38.9.3]]
| Also known as   =  
+
| Also known as     =  
| Type             = [[type::Sketchbook]]
+
| Type               = [[type::Sketchbook]]
| Date             = ca. [[year::1512]]
+
| Date               = ca. [[year::1512]]
| Place of origin =  
+
| Place of origin   =  
| Language(s)     = [[language::Early New High German]]
+
| Language(s)       = [[language::Early New High German]]
| Scribe(s)       =  
+
| Scribe(s)         =  
| Author(s)       = Unknown
+
| Author(s)         = Unknown
| Compiled by     =  
+
| Compiled by       =  
| Illuminated by   = [[artist::Albrecht Dürer]]'s workshop (?)
+
| Illuminated by     = [[artist::Albrecht Dürer]]'s workshop (?)
| Patron           =  
+
| Patron             =  
| Dedicated to     =  
+
| Dedicated to       =  
 
<!----------Form and content---------->
 
<!----------Form and content---------->
| Material         = Paper, with a half-leather cover
+
| Material           = Paper, with a half-leather cover
| Size             = 65 [[folia]]
+
| Size               = 65 [[folia]] (317 mm x 195 mm)
| Format           = Double-sided; two illustrations per<br/>side, with scattered text
+
| Format             = Double-sided; two illustrations per side, <br/>with scattered text
| Condition       =  
+
| Condition         =  
| Script           = [[script::Bastarda]]
+
| Script             =  
| Contents         =  
+
| Contents           =  
| Illumination(s) =  
+
| Illumination(s)   =  
| Additions       =  
+
| Additions         =  
| Exemplar(s)     =  
+
| Exemplar(s)       =  
| Previously kept =  
+
| Previously kept   =  
| Discovered       =  
+
| Discovered         =  
| Website         = [http://stabikat.de/DB=1/XMLPRS=N/PPN?PPN=614064619 Museum catalog entry]
+
| Website           = [http://stabikat.de/DB=1/XMLPRS=N/PPN?PPN=614064619 Library catalog entry]
| Images           = [http://digital.staatsbibliothek-berlin.de/dms/werkansicht/?PPN=PPN614064619&DMDID=DMDLOG_0000 Digital scans] (750x1100)
+
| Images             = [http://resolver.staatsbibliothek-berlin.de/SBB00000BBC00000000 Digital scans] (750x1100)
| below           =  
+
| below             =  
 
}}
 
}}
The '''Berlin Sketchbook''' (Libri Picture A.83) is a [[nationality::German]] manuscript created in ca. 1512, probably in the workshop of [[Albrecht Dürer]].{{cn}} The original currently rests in the holdings of the [[Staatsbibliothek zu Berlin]] in Berlin, Germany. This manuscript was a sketchbook, not a true fencing manual, and its focus is on accurately depicting the fighters rather than on explicating their techniques. It seems to be connected in some way to the [[Nuremberg group|Nuremberg]] manuscript group.
+
The '''Berlin Sketchbook''' (Libr. pict. A 83) is a [[nationality::German]] manuscript thought to have been created in the workshop of [[Albrecht Dürer]] as preparation for his [[fencing manual]] of 1512 ([[Oplodidaskalia sive Armorvm Tractandorvm Meditatio Alberti Dvreri (MS 26-232)|MS 26-232]]).<ref>[[Hans-Peter Hils|Hils, Hans-Peter]]. ''Meister Johann Liechtenauers Kunst des langen Schwertes''. Peter Lang, 1985. pp 43-44.</ref> The original currently rests in the holdings of the [[Staatsbibliothek zu Berlin]] in Berlin, Germany. This manuscript was a sketchbook, not a true fencing manual, and its focus is on accurately depicting the fighters rather than on explicating their techniques. It seems to be connected in some way to the [[Nuremberg group|Nuremberg]] manuscript group, and also incorporates the dagger content from [[Hans Talhoffer]]'s 1448 [[Talhoffer Fechtbuch (MS Chart.A.558)|manuscript]] and [[sword and buckler]] devices of [[Anonymous sword and buckler images|unknown origin]].
  
 
== Provenance ==
 
== Provenance ==
  
 +
The known provenance of the Libr. pict. A 83 is:
  
 +
* 1845-present – Held by the Staatsbibliothek Preußischer Kulturbesitz (purchased Berlin, Asher, 1845)
  
 
== Contents ==
 
== Contents ==
  
{| class="wikitable treatise"
+
{| class="treatise"
 
|-  
 
|-  
! id="page" | Folio
+
! id="page" | 1r - 6v
! Section
+
| {{treatise begin
 
+
  | title = Anonymous short sword devices
 +
  | width = 90em
 +
}}
 +
{| class="treatisecontent"
 
|-  
 
|-  
! 1r - 6v
+
! <p>Images</p>
| {{hidden begin
+
! <p>{{rating|C}}<br/>by [[Jens P. Kleinau]]</p>
  | title    = Anonymous [[armored fencing]] devices
+
! <p>Transcription{{edit index|Berlin Sketchbook (Libr.Pict.A.83)}}<br/>by [[Dierk Hagedorn]]</p>
  | titlestyle= background:#f2f2f2; border:1px solid #aaaaaa; font-weight:normal; padding:0em 0.3em; vertical-align:middle; width:28em;
 
  | bodystyle = display:block; width:76em;
 
}}
 
  
{| class="wikitable floated master"
 
 
|-  
 
|-  
! id="thin" | Images
+
| [[File:Libr.Pict.A.83 1r-a.jpg|400px|center]]
 +
| <p>'''Two guards'''</p>
  
! {{rating|C}}
+
:<del>Swing</del><sup>Piece</sup> To the thrust
by [[Hans Talhoffer (Blogger)|Anonymous]]
+
| {{section|Page:Libr.Pict.A.83 01r.jpg|a|lbl=1r-a}}
! Transcription
 
by [[Hans Talhoffer (Blogger)|Anonymous]] (with [[Dierk Hagedorn]])
 
  
 
|-  
 
|-  
| [[File:Libr.Pict.A.83 1r-a.jpg|200px|center]]
+
| [[File:Libr.Pict.A.83 1r-b.jpg|400px|center]]
| '''Two guards'''
+
| <p>{binding} Outside and inside through the arm thrusted and then standing up</p>
<del>Swing</del><sup>Piece</sup> To the thrust
+
| {{section|Page:Libr.Pict.A.83 01r.jpg|b|lbl=1r-b}}
| '''[1r-a] Zwo huet'''
 
<del>Schwing</del><sup>Stuck</sup> Zum stich
 
  
 
|-  
 
|-  
| [[File:Libr.Pict.A.83 1r-b.jpg|200px|center]]
+
| [[File:Libr.Pict.A.83 1v-a.jpg|400px|center]]
| {binding} Outside and inside through the arm thrusted and then standing up
+
| <p>To grab with the sword releasing at the follow of the knee the hip</p>
| '''[1r-b]''' Aussen [binden] und In wendig durch den Arm gestochen und dan auff gestanden
 
  
|-
 
| [[File:Libr.Pict.A.83 1v-a.jpg|200px|center]]
 
| To grab with the sword releasing at the follow of the knee the hip
 
 
:A piece against the ox (''first'') with it thrust through the arm
 
:A piece against the ox (''first'') with it thrust through the arm
| '''[1v-a]''' das fassen mit dem schwert Losen an die kelen die huft
+
| {{section|Page:Libr.Pict.A.83 01v.jpg|a|lbl=1v-a}}
:Stuck zum ochsen (''ersten'') damit gestochen durch den arm
 
  
 
|-  
 
|-  
| [[File:Libr.Pict.A.83 1v-b.jpg|200px|center]]
+
| [[File:Libr.Pict.A.83 1v-b.jpg|400px|center]]
| '''free strike'''
+
| <p>'''free strike'''</p>
two breakings, point and pommel to the neck
+
 
| '''[1v-b] freyer streych'''
+
:two breakings, point and pommel to the neck
zwen pruch spitz und knopf an den hals
+
| {{section|Page:Libr.Pict.A.83 01v.jpg|b|lbl=1v-b}}
  
 
|-  
 
|-  
| [[File:Libr.Pict.A.83 2r-a.jpg|200px|center]]
+
| [[File:Libr.Pict.A.83 2r-a.jpg|400px|center]]
| push hit and tear
+
| <p>push hit and tear</p>
| '''[2r-a]''' stossen schlahen und reyssen
+
| {{section|Page:Libr.Pict.A.83 02r.jpg|a|lbl=2r-a}}
  
 
|-  
 
|-  
| [[File:Libr.Pict.A.83 2r-b.jpg|200px|center]]
+
| [[File:Libr.Pict.A.83 2r-b.jpg|400px|center]]
| '''deathstrike''' (''thunderstrike'')
+
| <p>'''deathstrike''' (''thunderstrike'')</p>
thrust through for the visor break the left hand at his hilt and with the pommel through winded
+
 
| '''[2r-b] dortschlag''' (''Donerschlag'')
+
<p>thrust through for the visor break the left hand at his hilt and with the pommel through winded</p>
under durch geschossen fur das visir pruch die linck hant an seyn gehultz und mitt dem knopf durch gewunden
+
| {{section|Page:Libr.Pict.A.83 02r.jpg|b|lbl=2r-b}}
  
 
|-  
 
|-  
| [[File:Libr.Pict.A.83 2v-a.jpg|200px|center]]
+
| [[File:Libr.Pict.A.83 2v-a.jpg|400px|center]]
| In the hilt break wind over with the blade and tear downwards
+
| <p>In the hilt break wind over with the blade and tear downwards</p>
| '''[2v-a]''' In das gehult[z] prich uber win[t] mitt der kling und her[u]der reist (''hinter reit'')
+
| {{section|Page:Libr.Pict.A.83 02v.jpg|a|lbl=2v-a}}
  
 
|-  
 
|-  
| [[File:Libr.Pict.A.83 2v-b.jpg|200px|center]]
+
| [[File:Libr.Pict.A.83 2v-b.jpg|400px|center]]
| twitching sword over neck
+
| <p>twitching sword over neck</p>
| '''[2v-b]''' zucken schwert uber hals
+
| {{section|Page:Libr.Pict.A.83 02v.jpg|b|lbl=2v-b}}
  
 
|-  
 
|-  
| [[File:Libr.Pict.A.83 3v-b.jpg|200px|center]]
+
| [[File:Libr.Pict.A.83 3r-a.jpg|400px|center]]
 
|  
 
|  
| '''[3v-b]''' [No text]
+
| {{section|Page:Libr.Pict.A.83 03r.jpg|a|lbl=3r-a|blk=1}}
  
 
|-  
 
|-  
| [[File:Libr.Pict.A.83 3r-a.jpg|200px|center]]
+
| [[File:Libr.Pict.A.83 3r-b.jpg|400px|center]]
 
|  
 
|  
| '''[3r-a]''' [No text]
+
| {{section|Page:Libr.Pict.A.83 03r.jpg|b|lbl=3r-b|blk=1}}
  
 
|-  
 
|-  
| [[File:Libr.Pict.A.83 3r-b.jpg|200px|center]]
+
| [[File:Libr.Pict.A.83 3v-a.jpg|400px|center]]
 
|  
 
|  
| '''[3r-b]''' [No text]
+
| {{section|Page:Libr.Pict.A.83 03v.jpg|a|lbl=3v-a|blk=1}}
  
 
|-  
 
|-  
| [[File:Libr.Pict.A.83 3v-a.jpg|200px|center]]
+
| [[File:Libr.Pict.A.83 3v-b.jpg|400px|center]]
 
|  
 
|  
| '''[3v-a]''' [No text]
+
| {{section|Page:Libr.Pict.A.83 03v.jpg|b|lbl=3v-b|blk=1}}
  
 
|-  
 
|-  
| [[File:Libr.Pict.A.83 4r-a.jpg|200px|center]]
+
| [[File:Libr.Pict.A.83 4r-a.jpg|400px|center]]
 
|  
 
|  
| '''[4r-a]''' [No text]
+
| {{section|Page:Libr.Pict.A.83 04r.jpg|a|lbl=4r-a|blk=1}}
  
 
|-  
 
|-  
| [[File:Libr.Pict.A.83 4r-b.jpg|200px|center]]
+
| [[File:Libr.Pict.A.83 4r-b.jpg|400px|center]]
 
|  
 
|  
| '''[4r-b]''' [No text]
+
| {{section|Page:Libr.Pict.A.83 04r.jpg|b|lbl=4r-b|blk=1}}
  
 
|-  
 
|-  
| [[File:Libr.Pict.A.83 4v-a.jpg|200px|center]]
+
| [[File:Libr.Pict.A.83 4v-a.jpg|400px|center]]
 
|  
 
|  
| '''[4v-a]''' [No text]
+
| {{section|Page:Libr.Pict.A.83 04v.jpg|a|lbl=4v-a|blk=1}}
  
 
|-  
 
|-  
| [[File:Libr.Pict.A.83 4v-b.jpg|200px|center]]
+
| [[File:Libr.Pict.A.83 4v-b.jpg|400px|center]]
 
|  
 
|  
| '''[4v-b]''' [No text]
+
| {{section|Page:Libr.Pict.A.83 04v.jpg|b|lbl=4v-b|blk=1}}
  
 
|-  
 
|-  
| [[File:Libr.Pict.A.83 5r-a.jpg|200px|center]]
+
| [[File:Libr.Pict.A.83 5r-a.jpg|400px|center]]
 
|  
 
|  
| '''[5r-a]''' [No text]
+
| {{section|Page:Libr.Pict.A.83 05r.jpg|a|lbl=5r-a|blk=1}}
  
 
|-  
 
|-  
| [[File:Libr.Pict.A.83 5r-b.jpg|200px|center]]
+
| [[File:Libr.Pict.A.83 5r-b.jpg|400px|center]]
 
|  
 
|  
| '''[5r-b]''' [No text]
+
| {{section|Page:Libr.Pict.A.83 05r.jpg|b|lbl=5r-b|blk=1}}
  
 
|-  
 
|-  
| [[File:Libr.Pict.A.83 5v-a.jpg|200px|center]]
+
| [[File:Libr.Pict.A.83 5v-a.jpg|400px|center]]
 
|  
 
|  
| '''[5v-a]''' [No text]
+
| {{section|Page:Libr.Pict.A.83 05v.jpg|a|lbl=5v-a|blk=1}}
  
 
|-  
 
|-  
| [[File:Libr.Pict.A.83 5v-b.jpg|200px|center]]
+
| [[File:Libr.Pict.A.83 5v-b.jpg|400px|center]]
 
|  
 
|  
| '''[5v-b]''' [No text]
+
| {{section|Page:Libr.Pict.A.83 05v.jpg|b|lbl=5v-b|blk=1}}
  
 
|-  
 
|-  
| [[File:Libr.Pict.A.83 6r-a.jpg|200px|center]]
+
| [[File:Libr.Pict.A.83 6r-a.jpg|400px|center]]
 
|  
 
|  
| '''[6r-a]''' [No text]
+
| {{section|Page:Libr.Pict.A.83 06r.jpg|a|lbl=6r-a|blk=1}}
  
 
|-  
 
|-  
| [[File:Libr.Pict.A.83 6r-b.jpg|200px|center]]
+
| [[File:Libr.Pict.A.83 6r-b.jpg|400px|center]]
 
|  
 
|  
| '''[6r-b]''' [No text]
+
| {{section|Page:Libr.Pict.A.83 06r.jpg|b|lbl=6r-b|blk=1}}
  
 
|-  
 
|-  
| [[File:Libr.Pict.A.83 6v-a.jpg|200px|center]]
+
| [[File:Libr.Pict.A.83 6v-a.jpg|400px|center]]
 
|  
 
|  
| '''[6v-a]''' [No text]
+
| {{section|Page:Libr.Pict.A.83 06v.jpg|a|lbl=6v-a|blk=1}}
  
 
|-  
 
|-  
| [[File:Libr.Pict.A.83 6v-b.jpg|200px|center]]
+
| class="noline" | [[File:Libr.Pict.A.83 6v-b.jpg|400px|center]]
|  
+
| class="noline" |  
| '''[6v-b]''' [No text]
+
| class="noline" | {{section|Page:Libr.Pict.A.83 06v.jpg|b|lbl=6v-b|blk=1}}
 +
 
 
|}
 
|}
 +
{{treatise end}}
  
 
|-  
 
|-  
 
! [[Nuremberg Group|7r - 32v]]
 
! [[Nuremberg Group|7r - 32v]]
| [[Longsword]] illustrations from the Nuremberg tradition
+
| [[Long sword]] illustrations from the [[Nuremberg Group|Nuremberg tradition]]
  
 
|-  
 
|-  
 
! [[Anonymous sword and buckler images|33r - 36r]]
 
! [[Anonymous sword and buckler images|33r - 36r]]
| Illustrations of longsword and [[buckler]]
+
| Illustrations of sword and [[buckler]]
  
 
|-  
 
|-  
Line 215: Line 210:
  
 
== Gallery ==
 
== Gallery ==
 
+
{{-}}
Images hosted by the [[Staatsbibliothek zu Berlin]].{{-}}
+
{{image|page=1|Libr.Pict.A.83 Cover 5.jpg|Spine}}
 
+
{{image|page=1|Libr.Pict.A.83 Cover 1.jpg|Front Cover}}
{{image|Libr.Pict.A.83 Cover 5.jpg|link=http://digital.staatsbibliothek-berlin.de/dms/werkansicht/?PPN=PPN614064619&PHYSID=PHYS_0139|Spine}}
+
{{image|page=1|Libr.Pict.A.83 Cover 2.jpg|Inside Cover}}
{{image|Libr.Pict.A.83 Cover 1.jpg|link=http://digital.staatsbibliothek-berlin.de/dms/werkansicht/?PPN=PPN614064619&PHYSID=PHYS_0001|Front Cover}}
+
{{image|page=1|Libr.Pict.A.83 Ir.jpg|Ir}}
{{image|Libr.Pict.A.83 Cover 2.jpg|link=http://digital.staatsbibliothek-berlin.de/dms/werkansicht/?PPN=PPN614064619&PHYSID=PHYS_0002|Inside Cover}}
+
{{image|page=1|Libr.Pict.A.83 Iv.jpg|Iv}}
{{image|Libr.Pict.A.83 Ir.jpg|link=http://digital.staatsbibliothek-berlin.de/dms/werkansicht/?PPN=PPN614064619&PHYSID=PHYS_0003|Ir}}
+
{{image|page=1|Libr.Pict.A.83 01r.jpg|Folio 1r}}
{{image|Libr.Pict.A.83 Iv.jpg|link=http://digital.staatsbibliothek-berlin.de/dms/werkansicht/?PPN=PPN614064619&PHYSID=PHYS_0004|Iv}}
+
{{image|page=1|Libr.Pict.A.83 01v.jpg|Folio 1v}}
{{image|Libr.Pict.A.83 01r.jpg|link=http://digital.staatsbibliothek-berlin.de/dms/werkansicht/?PPN=PPN614064619&PHYSID=PHYS_0005|Folio 1r}}
+
{{image|page=1|Libr.Pict.A.83 02r.jpg|Folio 2r}}
{{image|Libr.Pict.A.83 01v.jpg|link=http://digital.staatsbibliothek-berlin.de/dms/werkansicht/?PPN=PPN614064619&PHYSID=PHYS_0006|Folio 1v}}
+
{{image|page=1|Libr.Pict.A.83 02v.jpg|Folio 2v}}
{{image|Libr.Pict.A.83 02r.jpg|link=http://digital.staatsbibliothek-berlin.de/dms/werkansicht/?PPN=PPN614064619&PHYSID=PHYS_0007|Folio 2r}}
+
{{image|page=1|Libr.Pict.A.83 03r.jpg|Folio 3r}}
{{image|Libr.Pict.A.83 02v.jpg|link=http://digital.staatsbibliothek-berlin.de/dms/werkansicht/?PPN=PPN614064619&PHYSID=PHYS_0008|Folio 2v}}
+
{{image|page=1|Libr.Pict.A.83 03v.jpg|Folio 3v}}
{{image|Libr.Pict.A.83 03r.jpg|link=http://digital.staatsbibliothek-berlin.de/dms/werkansicht/?PPN=PPN614064619&PHYSID=PHYS_0009|Folio 3r}}
+
{{image|page=1|Libr.Pict.A.83 04r.jpg|Folio 4r}}
{{image|Libr.Pict.A.83 03v.jpg|link=http://digital.staatsbibliothek-berlin.de/dms/werkansicht/?PPN=PPN614064619&PHYSID=PHYS_0010|Folio 3v}}
+
{{image|page=1|Libr.Pict.A.83 04v.jpg|Folio 4v}}
{{image|Libr.Pict.A.83 04r.jpg|link=http://digital.staatsbibliothek-berlin.de/dms/werkansicht/?PPN=PPN614064619&PHYSID=PHYS_0011|Folio 4r}}
+
{{image|page=1|Libr.Pict.A.83 05r.jpg|Folio 5r}}
{{image|Libr.Pict.A.83 04v.jpg|link=http://digital.staatsbibliothek-berlin.de/dms/werkansicht/?PPN=PPN614064619&PHYSID=PHYS_0012|Folio 4v}}
+
{{image|page=1|Libr.Pict.A.83 05v.jpg|Folio 5v}}
{{image|Libr.Pict.A.83 05r.jpg|link=http://digital.staatsbibliothek-berlin.de/dms/werkansicht/?PPN=PPN614064619&PHYSID=PHYS_0013|Folio 5r}}
+
{{image|page=1|Libr.Pict.A.83 06r.jpg|Folio 6r}}
{{image|Libr.Pict.A.83 05v.jpg|link=http://digital.staatsbibliothek-berlin.de/dms/werkansicht/?PPN=PPN614064619&PHYSID=PHYS_0014|Folio 5v}}
+
{{image|page=1|Libr.Pict.A.83 06v.jpg|Folio 6v}}
{{image|Libr.Pict.A.83 06r.jpg|link=http://digital.staatsbibliothek-berlin.de/dms/werkansicht/?PPN=PPN614064619&PHYSID=PHYS_0015|Folio 6r}}
+
{{image|page=1|Libr.Pict.A.83 07r.jpg|Folio 7r}}
{{image|Libr.Pict.A.83 06v.jpg|link=http://digital.staatsbibliothek-berlin.de/dms/werkansicht/?PPN=PPN614064619&PHYSID=PHYS_0016|Folio 6v}}
+
{{image|page=1|Libr.Pict.A.83 07v.jpg|Folio 7v}}
{{image|Libr.Pict.A.83 07r.jpg|link=http://digital.staatsbibliothek-berlin.de/dms/werkansicht/?PPN=PPN614064619&PHYSID=PHYS_0017|Folio 7r}}
+
{{image|page=1|Libr.Pict.A.83 08r.jpg|Folio 8r}}
{{image|Libr.Pict.A.83 07v.jpg|link=http://digital.staatsbibliothek-berlin.de/dms/werkansicht/?PPN=PPN614064619&PHYSID=PHYS_0018|Folio 7v}}
+
{{image|page=1|Libr.Pict.A.83 08v.jpg|Folio 8v}}
{{image|Libr.Pict.A.83 08r.jpg|link=http://digital.staatsbibliothek-berlin.de/dms/werkansicht/?PPN=PPN614064619&PHYSID=PHYS_0019|Folio 8r}}
+
{{image|page=1|Libr.Pict.A.83 09r.jpg|Folio 9r}}
{{image|Libr.Pict.A.83 08v.jpg|link=http://digital.staatsbibliothek-berlin.de/dms/werkansicht/?PPN=PPN614064619&PHYSID=PHYS_0020|Folio 8v}}
+
{{image|page=1|Libr.Pict.A.83 09v.jpg|Folio 9v}}
{{image|Libr.Pict.A.83 09r.jpg|link=http://digital.staatsbibliothek-berlin.de/dms/werkansicht/?PPN=PPN614064619&PHYSID=PHYS_0021|Folio 9r}}
+
{{image|page=1|Libr.Pict.A.83 10r.jpg|Folio 10r}}
{{image|Libr.Pict.A.83 09v.jpg|link=http://digital.staatsbibliothek-berlin.de/dms/werkansicht/?PPN=PPN614064619&PHYSID=PHYS_0022|Folio 9v}}
+
{{image|page=1|Libr.Pict.A.83 10v.jpg|Folio 10v}}
{{image|Libr.Pict.A.83 10r.jpg|link=http://digital.staatsbibliothek-berlin.de/dms/werkansicht/?PPN=PPN614064619&PHYSID=PHYS_0023|Folio 10r}}
+
{{image|page=1|Libr.Pict.A.83 11r.jpg|Folio 11r}}
{{image|Libr.Pict.A.83 10v.jpg|link=http://digital.staatsbibliothek-berlin.de/dms/werkansicht/?PPN=PPN614064619&PHYSID=PHYS_0024|Folio 10v}}
+
{{image|page=1|Libr.Pict.A.83 11v.jpg|Folio 11v}}
{{image|Libr.Pict.A.83 11r.jpg|link=http://digital.staatsbibliothek-berlin.de/dms/werkansicht/?PPN=PPN614064619&PHYSID=PHYS_0025|Folio 11r}}
+
{{image|page=1|Libr.Pict.A.83 12r.jpg|Folio 12r}}
{{image|Libr.Pict.A.83 11v.jpg|link=http://digital.staatsbibliothek-berlin.de/dms/werkansicht/?PPN=PPN614064619&PHYSID=PHYS_0026|Folio 11v}}
+
{{image|page=1|Libr.Pict.A.83 12v.jpg|Folio 12v}}
{{image|Libr.Pict.A.83 12r.jpg|link=http://digital.staatsbibliothek-berlin.de/dms/werkansicht/?PPN=PPN614064619&PHYSID=PHYS_0027|Folio 12r}}
+
{{image|page=1|Libr.Pict.A.83 13r.jpg|Folio 13r}}
{{image|Libr.Pict.A.83 12v.jpg|link=http://digital.staatsbibliothek-berlin.de/dms/werkansicht/?PPN=PPN614064619&PHYSID=PHYS_0028|Folio 12v}}
+
{{image|page=1|Libr.Pict.A.83 13v.jpg|Folio 13v}}
{{image|Libr.Pict.A.83 13r.jpg|link=http://digital.staatsbibliothek-berlin.de/dms/werkansicht/?PPN=PPN614064619&PHYSID=PHYS_0029|Folio 13r}}
+
{{image|page=1|Libr.Pict.A.83 14r.jpg|Folio 14r}}
{{image|Libr.Pict.A.83 13v.jpg|link=http://digital.staatsbibliothek-berlin.de/dms/werkansicht/?PPN=PPN614064619&PHYSID=PHYS_0030|Folio 13v}}
+
{{image|page=1|Libr.Pict.A.83 14v.jpg|Folio 14v}}
{{image|Libr.Pict.A.83 14r.jpg|link=http://digital.staatsbibliothek-berlin.de/dms/werkansicht/?PPN=PPN614064619&PHYSID=PHYS_0031|Folio 14r}}
+
{{image|page=1|Libr.Pict.A.83 15r.jpg|Folio 15r}}
{{image|Libr.Pict.A.83 14v.jpg|link=http://digital.staatsbibliothek-berlin.de/dms/werkansicht/?PPN=PPN614064619&PHYSID=PHYS_0032|Folio 14v}}
+
{{image|page=1|Libr.Pict.A.83 15v.jpg|Folio 15v}}
{{image|Libr.Pict.A.83 15r.jpg|link=http://digital.staatsbibliothek-berlin.de/dms/werkansicht/?PPN=PPN614064619&PHYSID=PHYS_0033|Folio 15r}}
+
{{image|page=1|Libr.Pict.A.83 16r.jpg|Folio 16r}}
{{image|Libr.Pict.A.83 15v.jpg|link=http://digital.staatsbibliothek-berlin.de/dms/werkansicht/?PPN=PPN614064619&PHYSID=PHYS_0034|Folio 15v}}
+
{{image|page=1|Libr.Pict.A.83 16v.jpg|Folio 16v}}
{{image|Libr.Pict.A.83 16r.jpg|link=http://digital.staatsbibliothek-berlin.de/dms/werkansicht/?PPN=PPN614064619&PHYSID=PHYS_0035|Folio 16r}}
+
{{image|page=1|Libr.Pict.A.83 17r.jpg|Folio 17r}}
{{image|Libr.Pict.A.83 16v.jpg|link=http://digital.staatsbibliothek-berlin.de/dms/werkansicht/?PPN=PPN614064619&PHYSID=PHYS_0036|Folio 16v}}
+
{{image|page=1|Libr.Pict.A.83 17v.jpg|Folio 17v}}
{{image|Libr.Pict.A.83 17r.jpg|link=http://digital.staatsbibliothek-berlin.de/dms/werkansicht/?PPN=PPN614064619&PHYSID=PHYS_0037|Folio 17r}}
+
{{image|page=1|Libr.Pict.A.83 18r.jpg|Folio 18r}}
{{image|Libr.Pict.A.83 17v.jpg|link=http://digital.staatsbibliothek-berlin.de/dms/werkansicht/?PPN=PPN614064619&PHYSID=PHYS_0038|Folio 17v}}
+
{{image|page=1|Libr.Pict.A.83 18v.jpg|Folio 18v}}
{{image|Libr.Pict.A.83 18r.jpg|link=http://digital.staatsbibliothek-berlin.de/dms/werkansicht/?PPN=PPN614064619&PHYSID=PHYS_0039|Folio 18r}}
+
{{image|page=1|Libr.Pict.A.83 19r.jpg|Folio 19r}}
{{image|Libr.Pict.A.83 18v.jpg|link=http://digital.staatsbibliothek-berlin.de/dms/werkansicht/?PPN=PPN614064619&PHYSID=PHYS_0040|Folio 18v}}
+
{{image|page=1|Libr.Pict.A.83 19v.jpg|Folio 19v}}
{{image|Libr.Pict.A.83 19r.jpg|link=http://digital.staatsbibliothek-berlin.de/dms/werkansicht/?PPN=PPN614064619&PHYSID=PHYS_0041|Folio 19r}}
+
{{image|page=1|Libr.Pict.A.83 20r.jpg|Folio 20r}}
{{image|Libr.Pict.A.83 19v.jpg|link=http://digital.staatsbibliothek-berlin.de/dms/werkansicht/?PPN=PPN614064619&PHYSID=PHYS_0042|Folio 19v}}
+
{{image|page=1|Libr.Pict.A.83 20v.jpg|Folio 20v}}
{{image|Libr.Pict.A.83 20r.jpg|link=http://digital.staatsbibliothek-berlin.de/dms/werkansicht/?PPN=PPN614064619&PHYSID=PHYS_0043|Folio 20r}}
+
{{image|page=1|Libr.Pict.A.83 21r.jpg|Folio 21r}}
{{image|Libr.Pict.A.83 20v.jpg|link=http://digital.staatsbibliothek-berlin.de/dms/werkansicht/?PPN=PPN614064619&PHYSID=PHYS_0044|Folio 20v}}
+
{{image|page=1|Libr.Pict.A.83 21v.jpg|Folio 21v}}
{{image|Libr.Pict.A.83 21r.jpg|link=http://digital.staatsbibliothek-berlin.de/dms/werkansicht/?PPN=PPN614064619&PHYSID=PHYS_0045|Folio 21r}}
+
