You are not currently logged in. Are you accessing the unsecure (http) portal? Click here to switch to the secure portal. |
Difference between revisions of "Joachim Meyers Fäktbok (MS A.4º.2)"
Jump to navigation
Jump to search
Line 78: | Line 78: | ||
{{-}} | {{-}} | ||
{{image|ph=1|Cover|Front Cover}} | {{image|ph=1|Cover|Front Cover}} | ||
− | {{image | + | {{image|MS A.4º.2 Cover 2.jpg|Inside Cover}} |
− | {{image | + | {{image|MS A.4º.2 01r.jpg|Folio 1r}} |
− | {{image | + | {{image|MS A.4º.2 01v.jpg|Folio 1v}} |
− | {{image | + | {{image|MS A.4º.2 02r.jpg|Folio 2r}} |
− | {{image | + | {{image|MS A.4º.2 02v.jpg|Folio 2v}} |
− | {{image | + | {{image|MS A.4º.2 03r.jpg|Folio 3r}} |
− | {{image | + | {{image|MS A.4º.2 03v.jpg|Folio 3v}} |
− | {{image | + | {{image|MS A.4º.2 04r.jpg|Folio 4r}} |
− | {{image | + | {{image|MS A.4º.2 04v.jpg|Folio 4v}} |
− | {{image | + | {{image|MS A.4º.2 05r.jpg|Folio 5r}} |
− | {{image | + | {{image|MS A.4º.2 05v.jpg|Folio 5v}} |
− | {{image | + | {{image|MS A.4º.2 06r.jpg|Folio 6r}} |
− | {{image | + | {{image|MS A.4º.2 06v.jpg|Folio 6v}} |
− | {{image | + | {{image|MS A.4º.2 07r.jpg|Folio 7r}} |
− | {{image | + | {{image|MS A.4º.2 07v.jpg|Folio 7v}} |
− | {{image | + | {{image|MS A.4º.2 08r.jpg|Folio 8r}} |
− | {{image | + | {{image|MS A.4º.2 08v.jpg|Folio 8v}} |
− | {{image | + | {{image|MS A.4º.2 09r.jpg|Folio 9r}} |
− | {{image | + | {{image|MS A.4º.2 09v.jpg|Folio 9v}} |
− | {{image | + | {{image|MS A.4º.2 10r.jpg|Folio 10r}} |
− | {{image | + | {{image|MS A.4º.2 10v.jpg|Folio 10v}} |
− | {{image | + | {{image|MS A.4º.2 11r.jpg|Folio 11r}} |
− | {{image | + | {{image|MS A.4º.2 11v.jpg|Folio 11v}} |
− | {{image | + | {{image|MS A.4º.2 12r.jpg|Folio 12r}} |
− | {{image | + | {{image|MS A.4º.2 12v.jpg|Folio 12v}} |
− | {{image | + | {{image|MS A.4º.2 13r.jpg|Folio 13r}} |
− | {{image | + | {{image|MS A.4º.2 13v.jpg|Folio 13v}} |
− | {{image | + | {{image|MS A.4º.2 14r.jpg|Folio 14r}} |
− | {{image | + | {{image|MS A.4º.2 14v.jpg|Folio 14v}} |
− | {{image | + | {{image|MS A.4º.2 15r.jpg|Folio 15r}} |
− | {{image | + | {{image|MS A.4º.2 15v.jpg|Folio 15v}} |
− | {{image | + | {{image|MS A.4º.2 16r.jpg|Folio 16r}} |
− | {{image | + | {{image|MS A.4º.2 16v.jpg|Folio 16v}} |
− | {{image | + | {{image|MS A.4º.2 17r.jpg|Folio 17r}} |
− | {{image | + | {{image|MS A.4º.2 17v.jpg|Folio 17v}} |
− | {{image | + | {{image|MS A.4º.2 18r.jpg|Folio 18r}} |
− | {{image | + | {{image|MS A.4º.2 18v.jpg|Folio 18v}} |
− | {{image | + | {{image|MS A.4º.2 19r.jpg|Folio 19r}} |
− | {{image | + | {{image|MS A.4º.2 19v.jpg|Folio 19v}} |
{{image|ph=1|Lost|Folio 20r}} | {{image|ph=1|Lost|Folio 20r}} | ||
{{image|ph=1|Lost|Folio 20v}} | {{image|ph=1|Lost|Folio 20v}} | ||
− | {{image | + | {{image|MS A.4º.2 21r.jpg|Folio 21r}} |
− | {{image | + | {{image|MS A.4º.2 21v.jpg|Folio 21v}} |
− | {{image | + | {{image|MS A.4º.2 22r.jpg|Folio 22r}} |
− | {{image | + | {{image|MS A.4º.2 22v.jpg|Folio 22v}} |
− | {{image | + | {{image|MS A.4º.2 23r.jpg|Folio 23r}} |
− | {{image | + | {{image|MS A.4º.2 23v.jpg|Folio 23v}} |
− | {{image | + | {{image|MS A.4º.2 24r.jpg|Folio 24r}} |
− | {{image | + | {{image|MS A.4º.2 24v.jpg|Folio 24v}} |
− | {{image | + | {{image|MS A.4º.2 25r.jpg|Folio 25r}} |
− | {{image | + | {{image|MS A.4º.2 25v.jpg|Folio 25v}} |
− | {{image | + | {{image|MS A.4º.2 26r.jpg|Folio 26r}} |
− | {{image | + | {{image|MS A.4º.2 26v.jpg|Folio 26v}} |
− | {{image | + | {{image|MS A.4º.2 27r.jpg|Folio 27r}} |
− | {{image | + | {{image|MS A.4º.2 27v.jpg|Folio 27v}} |
− | {{image | + | {{image|MS A.4º.2 28r.jpg|Folio 28r}} |
− | {{image | + | {{image|MS A.4º.2 28v.jpg|Folio 28v}} |
− | {{image | + | {{image|MS A.4º.2 29r.jpg|Folio 29r}} |
− | {{image | + | {{image|MS A.4º.2 29v.jpg|Folio 29v}} |
− | {{image | + | {{image|MS A.4º.2 30r.jpg|Folio 30r}} |
− | {{image | + | {{image|MS A.4º.2 30v.jpg|Folio 30v}} |
− | {{image | + | {{image|MS A.4º.2 31r.jpg|Folio 31r}} |
− | {{image | + | {{image|MS A.4º.2 31v.jpg|Folio 31v}} |
− | {{image | + | {{image|MS A.4º.2 32r.jpg|Folio 32r}} |
− | {{image | + | {{image|MS A.4º.2 32v.jpg|Folio 32v}} |
− | {{image | + | {{image|MS A.4º.2 33r.jpg|Folio 33r}} |
− | {{image | + | {{image|MS A.4º.2 33v.jpg|Folio 33v}} |
− | {{image | + | {{image|MS A.4º.2 34r.jpg|Folio 34r}} |
− | {{image | + | {{image|MS A.4º.2 34v.jpg|Folio 34v}} |
− | {{image | + | {{image|MS A.4º.2 35r.jpg|Folio 35r}} |
− | {{image | + | {{image|MS A.4º.2 35v.jpg|Folio 35v}} |
− | {{image | + | {{image|MS A.4º.2 36r.jpg|Folio 36r}} |
− | {{image | + | {{image|MS A.4º.2 36v.jpg|Folio 36v}} |
− | {{image | + | {{image|MS A.4º.2 37r.jpg|Folio 37r}} |
− | {{image | + | {{image|MS A.4º.2 37v.jpg|Folio 37v}} |
− | {{image | + | {{image|MS A.4º.2 38r.jpg|Folio 38r}} |
− | {{image | + | {{image|MS A.4º.2 38v.jpg|Folio 38v}} |
− | {{image | + | {{image|MS A.4º.2 39r.jpg|Folio 39r}} |
− | {{image | + | {{image|MS A.4º.2 39v.jpg|Folio 39v}} |
− | {{image | + | {{image|MS A.4º.2 40r.jpg|Folio 40r}} |
− | {{image | + | {{image|MS A.4º.2 40v.jpg|Folio 40v}} |
− | {{image | + | {{image|MS A.4º.2 41r.jpg|Folio 41r}} |
− | {{image | + | {{image|MS A.4º.2 41v.jpg|Folio 41v}} |
− | {{image | + | {{image|MS A.4º.2 42r.jpg|Folio 42r}} |
− | {{image | + | {{image|MS A.4º.2 42v.jpg|Folio 42v}} |
− | {{image | + | {{image|MS A.4º.2 43r.jpg|Folio 43r}} |
− | {{image | + | {{image|MS A.4º.2 43v.jpg|Folio 43v}} |
− | {{image | + | {{image|MS A.4º.2 44r.jpg|Folio 44r}} |
− | {{image | + | {{image|MS A.4º.2 44v.jpg|Folio 44v}} |
− | {{image | + | {{image|MS A.4º.2 45r.jpg|Folio 45r}} |
− | {{image | + | {{image|MS A.4º.2 45v.jpg|Folio 45v}} |
− | {{image | + | {{image|MS A.4º.2 46r.jpg|Folio 46r}} |
− | {{image | + | {{image|MS A.4º.2 46v.jpg|Folio 46v}} |
− | {{image | + | {{image|MS A.4º.2 47r.jpg|Folio 47r}} |
− | {{image | + | {{image|MS A.4º.2 47v.jpg|Folio 47v}} |
− | {{image | + | {{image|MS A.4º.2 48r.jpg|Folio 48r}} |
− | {{image | + | {{image|MS A.4º.2 48v.jpg|Folio 48v}} |
− | {{image | + | {{image|MS A.4º.2 49r.jpg|Folio 49r}} |
− | {{image | + | {{image|MS A.4º.2 49v.jpg|Folio 49v}} |
− | {{image | + | {{image|MS A.4º.2 50r.jpg|Folio 50r}} |
− | {{image | + | {{image|MS A.4º.2 50v.jpg|Folio 50v}} |
− | {{image | + | {{image|MS A.4º.2 51r.jpg|Folio 51r}} |
− | {{image | + | {{image|MS A.4º.2 51v.jpg|Folio 51v}} |
− | {{image | + | {{image|MS A.4º.2 52r.jpg|Folio 52r}} |
− | {{image | + | {{image|MS A.4º.2 52v.jpg|Folio 52v}} |
− | {{image | + | {{image|MS A.4º.2 53r.jpg|Folio 53r}} |
− | {{image | + | {{image|MS A.4º.2 53v.jpg|Folio 53v}} |
− | {{image | + | {{image|MS A.4º.2 54r.jpg|Folio 54r}} |
− | {{image | + | {{image|MS A.4º.2 54v.jpg|Folio 54v}} |
− | {{image | + | {{image|MS A.4º.2 55r.jpg|Folio 55r}} |
− | {{image | + | {{image|MS A.4º.2 55v.jpg|Folio 55v}} |
− | {{image | + | {{image|MS A.4º.2 56r.jpg|Folio 56r}} |
− | {{image | + | {{image|MS A.4º.2 56v.jpg|Folio 56v}} |
− | {{image | + | {{image|MS A.4º.2 57r.jpg|Folio 57r}} |
− | {{image | + | {{image|MS A.4º.2 57v.jpg|Folio 57v}} |
− | {{image | + | {{image|MS A.4º.2 58r.jpg|Folio 58r}} |
− | {{image | + | {{image|MS A.4º.2 58v.jpg|Folio 58v}} |
− | {{image | + | {{image|MS A.4º.2 59r.jpg|Folio 59r}} |
− | {{image | + | {{image|MS A.4º.2 59v.jpg|Folio 59v}} |
− | {{image | + | {{image|MS A.4º.2 60r.jpg|Folio 60r}} |
− | {{image | + | {{image|MS A.4º.2 60v.jpg|Folio 60v}} |
− | {{image | + | {{image|MS A.4º.2 61r.jpg|Folio 61r}} |
− | {{image | + | {{image|MS A.4º.2 61v.jpg|Folio 61v}} |
− | {{image | + | {{image|MS A.4º.2 62r.jpg|Folio 62r}} |
− | {{image | + | {{image|MS A.4º.2 62v.jpg|Folio 62v}} |
− | {{image | + | {{image|MS A.4º.2 63r.jpg|Folio 63r}} |
− | {{image | + | {{image|MS A.4º.2 63v.jpg|Folio 63v}} |
− | {{image | + | {{image|MS A.4º.2 64r.jpg|Folio 64r}} |
− | {{image | + | {{image|MS A.4º.2 64v.jpg|Folio 64v}} |
− | {{image | + | {{image|MS A.4º.2 65r.jpg|Folio 65r}} |
− | {{image | + | {{image|MS A.4º.2 65v.jpg|Folio 65v}} |
− | {{image | + | {{image|MS A.4º.2 66r.jpg|Folio 66r}} |
− | {{image | + | {{image|MS A.4º.2 66v.jpg|Folio 66v}} |
− | {{image | + | {{image|MS A.4º.2 67r.jpg|Folio 67r}} |
− | {{image | + | {{image|MS A.4º.2 67v.jpg|Folio 67v}} |
− | {{image | + | {{image|MS A.4º.2 68r.jpg|Folio 68r}} |
− | {{image | + | {{image|MS A.4º.2 68v.jpg|Folio 68v}} |
− | {{image | + | {{image|MS A.4º.2 69r.jpg|Folio 69r}} |
− | {{image | + | {{image|MS A.4º.2 69v.jpg|Folio 69v}} |
− | {{image | + | {{image|MS A.4º.2 70r.jpg|Folio 70r}} |
− | {{image | + | {{image|MS A.4º.2 70v.jpg|Folio 70v}} |
− | {{image | + | {{image|MS A.4º.2 71r.jpg|Folio 71r}} |
− | {{image | + | {{image|MS A.4º.2 71v.jpg|Folio 71v}} |
− | {{image | + | {{image|MS A.4º.2 72r.jpg|Folio 72r}} |
− | {{image | + | {{image|MS A.4º.2 72v.jpg|Folio 72v}} |
− | {{image | + | {{image|MS A.4º.2 73r.jpg|Folio 73r}} |
− | {{image | + | {{image|MS A.4º.2 73v.jpg|Folio 73v}} |
− | {{image | + | {{image|MS A.4º.2 74r.jpg|Folio 74r}} |
− | {{image | + | {{image|MS A.4º.2 74v.jpg|Folio 74v}} |
− | {{image | + | {{image|MS A.4º.2 75r.jpg|Folio 75r}} |
− | {{image | + | {{image|MS A.4º.2 75v.jpg|Folio 75v}} |
− | {{image | + | {{image|MS A.4º.2 76r.jpg|Folio 76r}} |
− | {{image | + | {{image|MS A.4º.2 76v.jpg|Folio 76v}} |
− | {{image | + | {{image|MS A.4º.2 77r.jpg|Folio 77r}} |
− | {{image | + | {{image|MS A.4º.2 77v.jpg|Folio 77v}} |
− | {{image | + | {{image|MS A.4º.2 78r.jpg|Folio 78r}} |
− | {{image | + | {{image|MS A.4º.2 78v.jpg|Folio 78v}} |
− | {{image | + | {{image|MS A.4º.2 79r.jpg|Folio 79r}} |
− | {{image | + | {{image|MS A.4º.2 79v.jpg|Folio 79v}} |
− | {{image | + | {{image|MS A.4º.2 80r.jpg|Folio 80r}} |
− | {{image | + | {{image|MS A.4º.2 80v.jpg|Folio 80v}} |
− | {{image | + | {{image|MS A.4º.2 81r.jpg|Folio 81r}} |
− | {{image | + | {{image|MS A.4º.2 81v.jpg|Folio 81v}} |
− | {{image | + | {{image|MS A.4º.2 82r.jpg|Folio 82r}} |
− | {{image | + | {{image|MS A.4º.2 82v.jpg|Folio 82v}} |
− | {{image | + | {{image|MS A.4º.2 83r.jpg|Folio 83r}} |
− | {{image | + | {{image|MS A.4º.2 83v.jpg|Folio 83v}} |
− | {{image | + | {{image|MS A.4º.2 84r.jpg|Folio 84r}} |
− | {{image | + | {{image|MS A.4º.2 84v.jpg|Folio 84v}} |
− | {{image | + | {{image|MS A.4º.2 85r.jpg|Folio 85r}} |
− | {{image | + | {{image|MS A.4º.2 85v.jpg|Folio 85v}} |
− | {{image | + | {{image|MS A.4º.2 86r.jpg|Folio 86r}} |
− | {{image | + | {{image|MS A.4º.2 86v.jpg|Folio 86v}} |
− | {{image | + | {{image|MS A.4º.2 87r.jpg|Folio 87r}} |
− | {{image | + | {{image|MS A.4º.2 87v.jpg|Folio 87v}} |
− | {{image | + | {{image|MS A.4º.2 88r.jpg|Folio 88r}} |
− | {{image | + | {{image|MS A.4º.2 88v.jpg|Folio 88v}} |
− | {{image | + | {{image|MS A.4º.2 89r.jpg|Folio 89r}} |
− | {{image | + | {{image|MS A.4º.2 89v.jpg|Folio 89v}} |
− | {{image | + | {{image|MS A.4º.2 Cover 3.jpg|Inside Cover}} |
{{image|ph=1|Cover|Back Cover}} | {{image|ph=1|Cover|Back Cover}} | ||
Revision as of 12:03, 4 July 2016
Joachim Meyers Fäktbok | |||||
---|---|---|---|---|---|
MS A.4º.2, Lunds Universitets Bibliotek Lund, Sweden | |||||
| |||||
| |||||
Type | Fencing manual | ||||
Date | 1560s | ||||
Language(s) | Early New High German | ||||
Author(s) | Joachim Meÿer | ||||
Scribe(s) | Joachim Meÿer (?) | ||||
Illustrator(s) | Unknown | ||||
Patron | Otto von Sulms, Minzenberg and Sonnenwaldt | ||||
Material | Paper, in a leather binding | ||||
Size | 89 folia | ||||
Format | Double-sided; text with scattered illustrations | ||||
Script | Secretary | ||||
External data | |||||
Treatise scans |
|
The title of this article contains the characters ä and º. Where they are unavailable or not desired, the name may be represented as Joachim Meyers Faktbok (MS A.4o.2).
The MS A.4º.2 is a German fencing manual created by Joachim Meÿer in the 1560s.[1] The original currently rests in the holdings of Lunds Universitets Bibliotek in Lund, Sweden. This manuscript, which may be Meÿer's earliest work, was created for his private student Otto Graf von Sulms, Minzenberg and Sonnenwaldt.[2] It contains lessons in the use of the longsword, the dussack, and the side sword, and it has much in common with the substantially larger book he would publish in 1570, Gründtliche Beschreibung der Kunst des Fechtens.
Contents
Provenance
The known provenance of the MS A.4º.2 is:[1]
- Written in the 1560s for Graf Otto von Solms; presented in either the early 1560s or when he visited Strasbourg in 1568.
- 1560s-1612 – owned by Otto von Solms (1550-1612).
- 1612-1642 – owned by Friedrich Albert von Solms (taken as spoils of war by Johannes Levi von Sommerlad, 1642).
- 1643-1728 – owned by the Sparre family (gifted by Anna Maria Falkenberg, Axel Sparre's widow, 1728).
- 1728-1780 – owned by Melker von Falkenberg (donated, 1780).
- 1780-present – held by the Lunds Universitets Bibliotek.
Contents
1r - 4r | Dedication by Joachim Meÿer |
---|---|
7r - 40v | Longsword by Joachim Meÿer |
44r - 65v | Dussack by Joachim Meÿer |
69r - 89v | Side sword by Joachim Meÿer |
Gallery
Additional Resources
References
Copyright and License Summary
For further information, including transcription and translation notes, see the discussion page.
Work | Author(s) | Source | License |
---|---|---|---|
Images | Lunds Universitets Bibliotek | Lunds Universitets Bibliotek | |
Transcription | Index:Joachim Meyers Fäktbok (MS A.4º.2) |