You are not currently logged in. Are you accessing the unsecure (http) portal? Click here to switch to the secure portal. |
User contributions
Jump to navigation
Jump to search
- 21:59, 5 January 2022 diff hist +3,531 Andre Lignitzer →Treatises
- 21:57, 5 January 2022 diff hist +6 Page:MS Var.82 097v.png current
- 21:57, 5 January 2022 diff hist +4 Page:MS Var.82 097r.png current
- 21:48, 5 January 2022 diff hist 0 Johannes Liechtenauer →Treatise
- 21:47, 5 January 2022 diff hist +42 Page:MS Var.82 074v.png current
- 21:35, 5 January 2022 diff hist +7 Page:MS Dresd.C.94 251r.png current
- 21:23, 5 January 2022 diff hist 0 Johannes Liechtenauer
- 21:23, 5 January 2022 diff hist +84 Page:MS Var.82 074v.png
- 21:22, 5 January 2022 diff hist +158 Page:MS Var.82 074r.png current
- 21:21, 5 January 2022 diff hist +201 Page:MS Var.82 073v.png current
- 21:20, 5 January 2022 diff hist +158 Page:MS Var.82 073r.png current
- 21:19, 5 January 2022 diff hist +122 Page:MS Var.82 072v.png current
- 21:17, 5 January 2022 diff hist +164 Page:MS Var.82 072r.png current
- 21:16, 5 January 2022 diff hist +120 Page:MS Var.82 071v.png current
- 21:15, 5 January 2022 diff hist +118 Page:MS Var.82 071r.png current
- 21:14, 5 January 2022 diff hist +164 Page:MS Var.82 070v.png current
- 21:13, 5 January 2022 diff hist +118 Page:MS Var.82 070r.png current
- 21:11, 5 January 2022 diff hist +122 Page:MS Var.82 069v.png current
- 21:09, 5 January 2022 diff hist +120 Page:MS Var.82 069r.png current
- 21:08, 5 January 2022 diff hist +2 Page:MS Var.82 068v.png current
- 21:06, 5 January 2022 diff hist +116 Page:MS Var.82 068v.png
- 21:01, 5 January 2022 diff hist +162 Page:MS Var.82 068r.png current
- 20:59, 5 January 2022 diff hist +160 Page:MS Var.82 067v.png current
- 20:58, 5 January 2022 diff hist +61 Page:MS Var.82 067r.png current
- 20:52, 5 January 2022 diff hist +38 Page:MS Var.82 067r.png
- 20:49, 5 January 2022 diff hist +1,043 Andre Lignitzer →Treatises
- 20:36, 5 January 2022 diff hist +2,944 Martin Huntsfeld →Treatises
- 20:32, 5 January 2022 diff hist +234 Page:MS Var.82 067r.png
- 20:30, 5 January 2022 diff hist +2 Page:MS Var.82 066v.png current
- 20:29, 5 January 2022 diff hist +160 Page:MS Var.82 066v.png
- 20:27, 5 January 2022 diff hist +117 Page:MS Var.82 066r.png current
- 20:26, 5 January 2022 diff hist +2 Page:MS Var.82 065v.png current
- 20:24, 5 January 2022 diff hist +202 Page:MS Var.82 065v.png
- 20:19, 5 January 2022 diff hist +316 Page:MS Var.82 065r.png current
- 20:15, 5 January 2022 diff hist +162 Page:MS Var.82 064v.png current
- 20:13, 5 January 2022 diff hist +2 Page:MS Var.82 064r.png current
- 20:09, 5 January 2022 diff hist +158 Page:MS Var.82 064r.png
- 20:05, 5 January 2022 diff hist +156 Page:MS Var.82 063v.png current
- 20:04, 5 January 2022 diff hist -3 Page:MS Var.82 063r.png current
- 20:02, 5 January 2022 diff hist +158 Page:MS Var.82 063r.png
- 19:57, 5 January 2022 diff hist -2 Page:MS Var.82 062v.png current
- 19:54, 5 January 2022 diff hist +160 Page:MS Var.82 062v.png
- 19:49, 5 January 2022 diff hist +40 Page:MS Var.82 062r.png current
- 19:47, 5 January 2022 diff hist +2 Page:MS Var.82 061v.png current
- 19:46, 5 January 2022 diff hist +236 Page:MS Var.82 062r.png
- 19:43, 5 January 2022 diff hist +195 Page:MS Var.82 061v.png
- 19:38, 5 January 2022 diff hist +156 Page:MS Var.82 061r.png current
- 19:33, 5 January 2022 diff hist +276 Page:MS Var.82 060v.png current
- 18:44, 5 January 2022 diff hist +1,171 Martin Huntsfeld →Treatises
- 18:43, 5 January 2022 diff hist +316 Page:MS Var.82 060r.png current