You are not currently logged in. Are you accessing the unsecure (http) portal? Click here to switch to the secure portal. |
Einige Figuren von Fus-Thurnieren (2º MS Math.7)
Revision as of 15:16, 18 October 2016 by Michael Chidester (talk | contribs) (Michael Chidester moved page Mathern Fechtbuch (2º MS Math.7) to Kassel Picture Book (2º MS Math.7))
Kassel Picture Book | |||||
---|---|---|---|---|---|
2º MS Math.7, Universitätsbibliothek Kassel Kassel, Germany | |||||
folio 3r | |||||
| |||||
| |||||
Type | Fencing manual | ||||
Date | before 1686 | ||||
Language(s) | No text | ||||
Author(s) | Unknown | ||||
Illustrator(s) | Unknown | ||||
Material | Paper, with a leather binding | ||||
Size | 55 folia | ||||
Format | Single-sided; one illustration per side, without text | ||||
Script | Bastarda | ||||
Identified | Heiko Meckbach, 2011 | ||||
Treatise scans | Digital scans (2300x1500) |
The title of this article contains the character º. Where it is unavailable or not desired, the name may be represented as Kassel Picture Book (2o MS Math.7).
The 2º MS Math. 7 is a German fencing manual created some time before 1686.[citation needed] The original currently rests in the holdings of the Universitätsbibliothek Kassel in Kassel, Germany. The manuscript portrays armored figures fencing with a variety of weapons, but without any captions to explain them.
Contents
Provenance
Contents
1r - 2v | Blank pages |
---|---|
3r | Illustration of single dagger |
4r | Illustration of double daggers |
5r | Illustration of dagger and shield |
6r | Illustration of rapier and dagger |
7r | Illustration of rapier and shield |
8r | Illustration of double rapiers |
9r | Illustration of single messer |
10r | Illustration of double messers |
11r | Illustration of messer and shield |
12r | Illustration of longspear |
13r | Illustration of short spear |
14r | Illustration of poleaxe |
15r | Illustration of greatsword |
16r - 55v | Blank pages (?) |
Gallery
[Digital images available for thumbnail gallery.]
Additional Resources
References
Copyright and License Summary
For further information, including transcription and translation notes, see the discussion page.
Work | Author(s) | Source | License |
---|---|---|---|
Images | Universitätsbibliothek Kassel | Picasa | |
Transcription | Index:Kassel Picture Book (2º MS Math.7) |