You are not currently logged in. Are you accessing the unsecure (http) portal? Click here to switch to the secure portal. |
Difference between revisions of "Schermkunst (VAULT Case MS Fol.U.423.792)"
Line 122: | Line 122: | ||
== Gallery == | == Gallery == | ||
− | {{image|VAULT Case MS Fol.U.423.792 | + | {{image|VAULT Case MS Fol.U.423.792 Cover 1.png|Cover}} |
− | {{image| | + | {{image|VAULT Case MS Fol.U.423.792 Cover 2.png|Cover}} |
− | {{image|VAULT Case MS Fol.U.423.792 | + | {{image|VAULT Case MS Fol.U.423.792 Ir.png|Ir}} |
− | {{image| | + | {{image|VAULT Case MS Fol.U.423.792 Iv.png|Iv}} |
− | {{image|VAULT Case MS Fol.U.423.792 | + | {{image|VAULT Case MS Fol.U.423.792 1r.png|Folio 1r}} |
− | {{image| | + | {{image|VAULT Case MS Fol.U.423.792 1v.png|Folio 1v}} |
− | {{image|VAULT Case MS Fol.U.423.792 | + | {{image|VAULT Case MS Fol.U.423.792 2r.png|Folio 2r}} |
− | {{image|VAULT Case MS Fol.U.423.792 4v.png | + | {{image|VAULT Case MS Fol.U.423.792 2v.png|Folio 2v}} |
− | {{image|VAULT Case MS Fol.U.423.792 5r.png | + | {{image|VAULT Case MS Fol.U.423.792 3r.png|Folio 3r}} |
− | {{image|VAULT Case MS Fol.U.423.792 5v.png | + | {{image|VAULT Case MS Fol.U.423.792 3v.png|Folio 3v}} |
− | {{image|VAULT Case MS Fol.U.423.792 6r.png | + | {{image|VAULT Case MS Fol.U.423.792 4r.png|Folio 4r}} |
− | {{image|VAULT Case MS Fol.U.423.792 6v.png | + | {{image|VAULT Case MS Fol.U.423.792 4v.png|Folio 4v}} |
− | {{image|VAULT Case MS Fol.U.423.792 7r.png | + | {{image|VAULT Case MS Fol.U.423.792 5r.png|Folio 5r}} |
− | {{image|VAULT Case MS Fol.U.423.792 7v.png | + | {{image|VAULT Case MS Fol.U.423.792 5v.png|Folio 5v}} |
− | {{image|VAULT Case MS Fol.U.423.792 8r.png | + | {{image|VAULT Case MS Fol.U.423.792 6r.png|Folio 6r}} |
− | {{image|VAULT Case MS Fol.U.423.792 8v.png | + | {{image|VAULT Case MS Fol.U.423.792 6v.png|Folio 6v}} |
− | {{image|VAULT Case MS Fol.U.423.792 9r.png | + | {{image|VAULT Case MS Fol.U.423.792 7r.png|Folio 7r}} |
− | {{image|VAULT Case MS Fol.U.423.792 9v.png | + | {{image|VAULT Case MS Fol.U.423.792 7v.png|Folio 7v}} |
− | {{image|VAULT Case MS Fol.U.423.792 10r.png | + | {{image|VAULT Case MS Fol.U.423.792 8r.png|Folio 8r}} |
− | {{image|VAULT Case MS Fol.U.423.792 10v.png | + | {{image|VAULT Case MS Fol.U.423.792 8v.png|Folio 8v}} |
− | {{image|VAULT Case MS Fol.U.423.792 11r.png | + | {{image|VAULT Case MS Fol.U.423.792 9r.png|Folio 9r}} |
− | {{image|VAULT Case MS Fol.U.423.792 11v.png | + | {{image|VAULT Case MS Fol.U.423.792 9v.png|Folio 9v}} |
− | {{image|VAULT Case MS Fol.U.423.792 12r.png | + | {{image|VAULT Case MS Fol.U.423.792 10r.png|Folio 10r}} |
− | {{image|VAULT Case MS Fol.U.423.792 12v.png | + | {{image|VAULT Case MS Fol.U.423.792 10v.png|Folio 10v}} |
− | {{image|VAULT Case MS Fol.U.423.792 13r.png | + | {{image|VAULT Case MS Fol.U.423.792 11r.png|Folio 11r}} |
− | {{image|VAULT Case MS Fol.U.423.792 13v.png | + | {{image|VAULT Case MS Fol.U.423.792 11v.png|Folio 11v}} |
− | {{image|VAULT Case MS Fol.U.423.792 14r.png | + | {{image|VAULT Case MS Fol.U.423.792 12r.png|Folio 12r}} |
− | {{image|VAULT Case MS Fol.U.423.792 14v.png | + | {{image|VAULT Case MS Fol.U.423.792 12v.png|Folio 12v}} |
− | {{image|VAULT Case MS Fol.U.423.792 15r.png | + | {{image|VAULT Case MS Fol.U.423.792 13r.png|Folio 13r}} |
− | {{image|VAULT Case MS Fol.U.423.792 15v.png | + | {{image|VAULT Case MS Fol.U.423.792 13v.png|Folio 13v}} |
− | {{image|VAULT Case MS Fol.U.423.792 | + | {{image|VAULT Case MS Fol.U.423.792 14r.png|Folio 14r}} |
− | {{image|VAULT Case MS Fol.U.423.792 | + | {{image|VAULT Case MS Fol.U.423.792 14v.png|Folio 14v}} |
− | {{image|VAULT Case MS Fol.U.423.792 | + | {{image|VAULT Case MS Fol.U.423.792 15r.png|Folio 15r}} |
− | {{image|VAULT Case MS Fol.U.423.792 | + | {{image|VAULT Case MS Fol.U.423.792 15v.png|Folio 15v}} |
+ | {{image|VAULT Case MS Fol.U.423.792 16r.png|Folio 16r}} | ||
+ | {{image|VAULT Case MS Fol.U.423.792 16v.png|Folio 16v}} | ||
+ | {{image|VAULT Case MS Fol.U.423.792 17r.png|Folio 17r}} | ||
+ | {{image|VAULT Case MS Fol.U.423.792 17v.png|Folio 17v}} | ||
+ | {{image|VAULT Case MS Fol.U.423.792 IIr.png|IIr}} | ||
+ | {{image|VAULT Case MS Fol.U.423.792 IIv.png|IIv}} | ||
+ | {{image|VAULT Case MS Fol.U.423.792 Cover 3.png|Cover}} | ||
+ | {{image|VAULT Case MS Fol.U.423.792 Cover 4.png|Cover}} | ||
+ | {{image|VAULT Case MS Fol.U.423.792 Cover 5.png|Spine}} | ||
== Additional Resources == | == Additional Resources == |
Revision as of 03:38, 15 June 2020
Schermkunst | |||||
---|---|---|---|---|---|
VAULT Case MS Fol.U.423.792, Newberry Library Chicago, Illinois | |||||
folio 11r | |||||
| |||||
| |||||
Type | Fencing manual | ||||
Date | 1595 | ||||
Language(s) | Dutch | ||||
Author(s) | Unknown | ||||
Illustrator(s) | Unknown | ||||
Size | 17 folia (220 mm x 280 mm) | ||||
Format | Double-sided; one illustration per side | ||||
External data | Library catalog entry | ||||
Treatise scans | Microfilm scans |
Schermkunst (VAULT Case MS Fol.U.423.792) is a Dutch fencing manual created in 1595.[1] It currently rests in the holdings of the Newberry Library in Chicago, IL. The manuscript appears to be incomplete in its present form; the presumptive first page containing instruction on the use of the Katzbalger is missing, and the verso side of the final folio contains one half of an intended longstaff play.
Contents
Provenance
Contents
1r - 3r |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
4r - 5r | Illustrations of Katzbalger | ||||||||
5v - 8v | Illustrations of single rapier | ||||||||
9r - 11r | Illustrations of rapier and dagger | ||||||||
11v - 12r | Illustrations of Dussack and shield | ||||||||
12v - 13v | Illustrations of rapier and buckler | ||||||||
14r - 16r | Illustrations of halberd | ||||||||
16v - 17v |
|
Gallery
Additional Resources
References
Copyright and License Summary
For further information, including transcription and translation notes, see the discussion page.
Work | Author(s) | Source | License |
---|---|---|---|
Images | Newberry Library | WikiMedia Commons | |
Translation | |||
Transcription | Index:Schermkunst (VAULT Case MS Fol.U.423.792) |