You are not currently logged in. Are you accessing the unsecure (http) portal? Click here to switch to the secure portal. |
Difference between revisions of "Talhoffer Fechtbuch (MS 014)"
Jump to navigation
Jump to search
Line 98: | Line 98: | ||
{{-}} | {{-}} | ||
− | {{image|MS 014 Cover 1. | + | {{image|MS 014 Cover 1.jpg|Front cover}} |
− | {{image|MS 014 Cover 2. | + | {{image|MS 014 Cover 2.jpg|Inside cover}} |
− | {{image|MS 014 | + | {{image|MS 014 01r.jpg|Folio 1r}} |
− | {{image|MS 014 | + | {{image|MS 014 01v.jpg|Folio 1v}} |
− | {{image|MS 014 | + | {{image|MS 014 02r.jpg|Folio 2r}} |
− | {{image|MS 014 | + | {{image|MS 014 02v.jpg|Folio 2v}} |
− | {{image|MS 014 | + | {{image|MS 014 03r.jpg|Folio 3r}} |
− | {{image|MS 014 | + | {{image|MS 014 03v.jpg|Folio 3v}} |
− | {{image|MS 014 | + | {{image|MS 014 04r.jpg|Folio 4r}} |
− | {{image|MS 014 | + | {{image|MS 014 04v.jpg|Folio 4v}} |
− | {{image|MS 014 | + | {{image|MS 014 05r.jpg|Folio 5r}} |
− | {{image|MS 014 | + | {{image|MS 014 05v.jpg|Folio 5v}} |
− | {{image|MS 014 | + | {{image|MS 014 06r.jpg|Folio 6r}} |
− | {{image|MS 014 | + | {{image|MS 014 06v.jpg|Folio 6v}} |
− | {{image|MS 014 | + | {{image|MS 014 07r.jpg|Folio 7r}} |
− | {{image|MS 014 | + | {{image|MS 014 07v.jpg|Folio 7v}} |
− | {{image|MS 014 | + | {{image|MS 014 08r.jpg|Folio 8r}} |
− | {{image|MS 014 | + | {{image|MS 014 08v.jpg|Folio 8v}} |
− | {{image|MS 014 | + | {{image|MS 014 09r.jpg|Folio 9r}} |
− | {{image|MS 014 | + | {{image|MS 014 09v.jpg|Folio 9v}} |
− | {{image|MS 014 10r. | + | {{image|MS 014 10r.jpg|Folio 10r}} |
− | {{image|MS 014 10v. | + | {{image|MS 014 10v.jpg|Folio 10v}} |
− | {{image|MS 014 11r. | + | {{image|MS 014 11r.jpg|Folio 11r}} |
− | {{image|MS 014 11v. | + | {{image|MS 014 11v.jpg|Folio 11v}} |
− | {{image|MS 014 12r. | + | {{image|MS 014 12r.jpg|Folio 12r}} |
− | {{image|MS 014 12v. | + | {{image|MS 014 12v.jpg|Folio 12v}} |
− | {{image|MS 014 13r. | + | {{image|MS 014 13r.jpg|Folio 13r}} |
− | {{image|MS 014 13v. | + | {{image|MS 014 13v.jpg|Folio 13v}} |
− | {{image|MS 014 14r. | + | {{image|MS 014 14r.jpg|Folio 14r}} |
− | {{image|MS 014 14v. | + | {{image|MS 014 14v.jpg|Folio 14v}} |
− | {{image|MS 014 15r. | + | {{image|MS 014 15r.jpg|Folio 15r}} |
− | {{image|MS 014 15v. | + | {{image|MS 014 15v.jpg|Folio 15v}} |
− | {{image|MS 014 16r. | + | {{image|MS 014 16r.jpg|Folio 16r}} |
− | {{image|MS 014 16v. | + | {{image|MS 014 16v.jpg|Folio 16v}} |
− | {{image|MS 014 17r. | + | {{image|MS 014 17r.jpg|Folio 17r}} |
− | {{image|MS 014 17v. | + | {{image|MS 014 17v.jpg|Folio 17v}} |
− | {{image|MS 014 18r. | + | {{image|MS 014 18r.jpg|Folio 18r}} |
− | {{image|MS 014 18v. | + | {{image|MS 014 18v.jpg|Folio 18v}} |
− | {{image|MS 014 19r. | + | {{image|MS 014 19r.jpg|Folio 19r}} |
− | {{image|MS 014 19v. | + | {{image|MS 014 19v.jpg|Folio 19v}} |
− | {{image|MS 014 20r. | + | {{image|MS 014 20r.jpg|Folio 20r}} |
− | {{image|MS 014 20v. | + | {{image|MS 014 20v.jpg|Folio 20v}} |
− | {{image|MS 014 21r. | + | {{image|MS 014 21r.jpg|Folio 21r}} |
− | {{image|MS 014 21v. | + | {{image|MS 014 21v.jpg|Folio 21v}} |
− | {{image|MS 014 22r. | + | {{image|MS 014 22r.jpg|Folio 22r}} |
− | {{image|MS 014 22v. | + | {{image|MS 014 22v.jpg|Folio 22v}} |
− | {{image|MS 014 23r. | + | {{image|MS 014 23r.jpg|Folio 23r}} |
− | {{image|MS 014 23v. | + | {{image|MS 014 23v.jpg|Folio 23v}} |
− | {{image|MS 014 24r. | + | {{image|MS 014 24r.jpg|Folio 24r}} |
− | {{image|MS 014 24v. | + | {{image|MS 014 24v.jpg|Folio 24v}} |
− | {{image|MS 014 25r. | + | {{image|MS 014 25r.jpg|Folio 25r}} |
− | {{image|MS 014 25v. | + | {{image|MS 014 25v.jpg|Folio 25v}} |
− | {{image|MS 014 26r. | + | {{image|MS 014 26r.jpg|Folio 26r}} |
− | {{image|MS 014 26v. | + | {{image|MS 014 26v.jpg|Folio 26v}} |
− | {{image|MS 014 27r. | + | {{image|MS 014 27r.jpg|Folio 27r}} |
− | {{image|MS 014 27v. | + | {{image|MS 014 27v.jpg|Folio 27v}} |
− | {{image|MS 014 28r. | + | {{image|MS 014 28r.jpg|Folio 28r}} |
− | {{image|MS 014 28v. | + | {{image|MS 014 28v.jpg|Folio 28v}} |
− | {{image|MS 014 29r. | + | {{image|MS 014 29r.jpg|Folio 29r}} |
− | {{image|MS 014 29v. | + | {{image|MS 014 29v.jpg|Folio 29v}} |
− | {{image|MS 014 30r. | + | {{image|MS 014 30r.jpg|Folio 30r}} |
− | {{image|MS 014 30v. | + | {{image|MS 014 30v.jpg|Folio 30v}} |
− | {{image|MS 014 31r. | + | {{image|MS 014 31r.jpg|Folio 31r}} |
− | {{image|MS 014 31v. | + | {{image|MS 014 31v.jpg|Folio 31v}} |
− | {{image|MS 014 32r. | + | {{image|MS 014 32r.jpg|Folio 32r}} |
− | {{image|MS 014 32v. | + | {{image|MS 014 32v.jpg|Folio 32v}} |
− | {{image|MS 014 33r. | + | {{image|MS 014 33r.jpg|Folio 33r}} |
− | {{image|MS 014 33v. | + | {{image|MS 014 33v.jpg|Folio 33v}} |
− | {{image|MS 014 34r. | + | {{image|MS 014 34r.jpg|Folio 34r}} |
− | {{image|MS 014 34v. | + | {{image|MS 014 34v.jpg|Folio 34v}} |
− | {{image|MS 014 35r. | + | {{image|MS 014 35r.jpg|Folio 35r}} |
− | {{image|MS 014 35v. | + | {{image|MS 014 35v.jpg|Folio 35v}} |
− | {{image|MS 014 36r. | + | {{image|MS 014 36r.jpg|Folio 36r}} |
− | {{image|MS 014 36v. | + | {{image|MS 014 36v.jpg|Folio 36v}} |
− | {{image|MS 014 37r. | + | {{image|MS 014 37r.jpg|Folio 37r}} |
− | {{image|MS 014 37v. | + | {{image|MS 014 37v.jpg|Folio 37v}} |
− | {{image|MS 014 38r. | + | {{image|MS 014 38r.jpg|Folio 38r}} |
− | {{image|MS 014 38v. | + | {{image|MS 014 38v.jpg|Folio 38v}} |
− | {{image|MS 014 39r. | + | {{image|MS 014 39r.jpg|Folio 39r}} |
− | {{image|MS 014 39v. | + | {{image|MS 014 39v.jpg|Folio 39v}} |
− | {{image|MS 014 40r. | + | {{image|MS 014 40r.jpg|Folio 40r}} |
− | {{image|MS 014 40v. | + | {{image|MS 014 40v.jpg|Folio 40v}} |
− | {{image|MS 014 41r. | + | {{image|MS 014 41r.jpg|Folio 41r}} |
− | {{image|MS 014 41v. | + | {{image|MS 014 41v.jpg|Folio 41v}} |
− | {{image|MS 014 42r. | + | {{image|MS 014 42r.jpg|Folio 42r}} |
− | {{image|MS 014 42v. | + | {{image|MS 014 42v.jpg|Folio 42v}} |
− | {{image|MS 014 43r. | + | {{image|MS 014 43r.jpg|Folio 43r}} |
− | {{image|MS 014 43v. | + | {{image|MS 014 43v.jpg|Folio 43v}} |
− | {{image|MS 014 44r. | + | {{image|MS 014 44r.jpg|Folio 44r}} |
− | {{image|MS 014 44v. | + | {{image|MS 014 44v.jpg|Folio 44v}} |
− | {{image|MS 014 45r. | + | {{image|MS 014 45r.jpg|Folio 45r}} |
− | {{image|MS 014 45v. | + | {{image|MS 014 45v.jpg|Folio 45v}} |
− | {{image|MS 014 46r. | + | {{image|MS 014 46r.jpg|Folio 46r}} |
− | {{image|MS 014 46v. | + | {{image|MS 014 46v.jpg|Folio 46v}} |
− | {{image|MS 014 47r. | + | {{image|MS 014 47r.jpg|Folio 47r}} |
− | {{image|MS 014 47v. | + | {{image|MS 014 47v.jpg|Folio 47v}} |
− | {{image|MS 014 48r. | + | {{image|MS 014 48r.jpg|Folio 48r}} |
− | {{image|MS 014 48v. | + | {{image|MS 014 48v.jpg|Folio 48v}} |
− | {{image|MS 014 49r. | + | {{image|MS 014 49r.jpg|Folio 49r}} |
− | {{image|MS 014 49v. | + | {{image|MS 014 49v.jpg|Folio 49v}} |
− | {{image|MS 014 Cover 3. | + | {{image|MS 014 Cover 3.jpg|Inside cover}} |
− | {{image|MS 014 Cover 4. | + | {{image|MS 014 Cover 4.jpg|Back cover}} |
{{-}} | {{-}} | ||
Revision as of 19:50, 24 June 2020
Talhoffer Fechtbuch | |||||
---|---|---|---|---|---|
MS 014, Kunstsammlungen der Veste Coburg Coburg, Germany | |||||
Folio Ir | |||||
| |||||
| |||||
Type | |||||
Date | early 1700s | ||||
Language(s) | Early New High German | ||||
Author(s) | Hans Talhoffer | ||||
Scribe(s) | Unknown | ||||
Illustrator(s) | Unknown | ||||
Material | Paper | ||||
Size | 49 folia | ||||
Format | Double-sided; illustrations recto, text verso | ||||
Script | Cursive | ||||
Exemplar(s) |
| ||||
Treatise scans | Digital images |
The MS 014 is an 18th century manuscript assumed to be copied from the Cod. Guelf. 125. 16. Extrav., a German fencing manual based on treatises by Hans Talhoffer. The original currently rests in the holdings of Kunstsammlungen der Veste Coburg in Coburg, Germany.
Contents
Provenance
Contents
Ir - 11r | Ordnung des Kampffrechts am Landgericht in Franken | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
14v - 37r, 40rv | Longshield by Hans Talhoffer | |||||||||
38v | Armored fencing by Hans Talhoffer | |||||||||
39rv |
| |||||||||
41v - 49v | Duel Between a Man and a Woman by Hans Talhoffer |
Gallery
Additional Resources
References
Copyright and License Summary
For further information, including transcription and translation notes, see the discussion page.
Work | Author(s) | Source | License |
---|---|---|---|
Images | Dierk Hagedorn | Hammaborg Historischer Schwertkampf | |
Translation | |||
Transcription | Dierk Hagedorn | Index:Talhoffer Fechtbuch (MS 014) |