You are not currently logged in. Are you accessing the unsecure (http) portal? Click here to switch to the secure portal. |
Difference between revisions of "Johannes Liechtenauer"
(158 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{infobox medieval text |
<!-- --------Name----------> | <!-- --------Name----------> | ||
| name = Die Zettel | | name = Die Zettel | ||
Line 5: | Line 5: | ||
<!----------Image----------> | <!----------Image----------> | ||
| image = File:Johannes Liechtenauer.png | | image = File:Johannes Liechtenauer.png | ||
− | | width = | + | | width = |
| caption = | | caption = | ||
<!----------Information----------> | <!----------Information----------> | ||
Line 17: | Line 17: | ||
| dedicated to = | | dedicated to = | ||
| audience = | | audience = | ||
− | | language = [[language:: | + | | language = [[language::Early New High German]] |
− | | date = | + | | date = Fifteenth century (?) |
| state of existence = | | state of existence = | ||
<!----------Manuscript Information----------> | <!----------Manuscript Information----------> | ||
Line 27: | Line 27: | ||
| archetype(s) = Hypothetical | | archetype(s) = Hypothetical | ||
| manuscript(s) = {{collapsible list | | manuscript(s) = {{collapsible list | ||
− | |||
− | |||
− | |||
| [[Talhoffer Fechtbuch (MS Thott.290.2º)|MS Thott.290.2º]] (1459) | | [[Talhoffer Fechtbuch (MS Thott.290.2º)|MS Thott.290.2º]] (1459) | ||
− | | [[Wolfenbüttel | + | | [[Wolfenbüttel Picture Book (Cod.Guelf.78.2 Aug.2º)|Cod.Guelf.78.2 Aug.2º]] (ca. 1465-80) |
| [[Paulus Kal Fechtbuch (Cgm 1507)|Cgm 1507]] (ca.1470) | | [[Paulus Kal Fechtbuch (Cgm 1507)|Cgm 1507]] (ca.1470) | ||
− | |||
| [[Paulus Kal Fechtbuch (MS KK5126)|MS KK5126]] (1480s) | | [[Paulus Kal Fechtbuch (MS KK5126)|MS KK5126]] (1480s) | ||
− | | [[Codex Speyer (MS M.I.29)|MS M. | + | | [[Codex Speyer (MS M.I.29)|MS M.Ⅰ.29]] (1491) |
+ | | [[Ortenburg Fechtbuch]] (1400s) | ||
| [[Johan Liechtnawers Fechtbuch geschriebenn (MS Dresd.C.487)|MS Dresd.C.487]] (ca. 1504-19) | | [[Johan Liechtnawers Fechtbuch geschriebenn (MS Dresd.C.487)|MS Dresd.C.487]] (ca. 1504-19) | ||
− | | [[Goliath (MS Germ.Quart.2020)|MS Germ. | + | | [[Goliath Fechtbuch (MS Germ.Quart.2020)|MS Germ.quart. 2020]] (1535-40) |
+ | | [[Oplodidaskalia sive Armorvm Tractandorvm Meditatio Alberti Dvreri (MS 26-232)|MS 26-232]] (1512) | ||
| [[Jörg Wilhalm Hutters kunst zu Augspurg (Cgm 3711)|Cgm 3711]] (1523) | | [[Jörg Wilhalm Hutters kunst zu Augspurg (Cgm 3711)|Cgm 3711]] (1523) | ||
− | | [[ | + | | [[Wilhalm/Sollinger Fechtbuch (Cod.I.6.2º.2)|Cod.Ⅰ.6.2º.2]] (1523) |
| [[Rast Fechtbuch (Reichsstadt "Schätze" Nr. 82)|Reichsstadt Nr. 82]] (1553) | | [[Rast Fechtbuch (Reichsstadt "Schätze" Nr. 82)|Reichsstadt Nr. 82]] (1553) | ||
| [[Lienhart Sollinger Fechtbuch (Cgm 3712)|Cgm 3712]] (1556) | | [[Lienhart Sollinger Fechtbuch (Cgm 3712)|Cgm 3712]] (1556) | ||
Line 45: | Line 43: | ||
| [[Künnst zu fechten vonn dem Lienhartt Sollinger (Cod.Guelf.38.21 Aug.2º)|Cod.Guelf.38.21 Aug.2º]] (1588) | | [[Künnst zu fechten vonn dem Lienhartt Sollinger (Cod.Guelf.38.21 Aug.2º)|Cod.Guelf.38.21 Aug.2º]] (1588) | ||
}} | }} | ||
− | | principal manuscript(s)= | + | | principal manuscript(s)= {{collapsible list |
+ | | [[Pol Hausbuch (MS 3227a)|MS 3227<sup>a</sup>]] (ca. 1400) | ||
+ | | [[Talhoffer Fechtbuch (MS Chart.A.558)|MS Chart.A.558]] (1448) | ||
+ | | [[Starhemberg Fechtbuch (Cod.44.A.8)|Cod.44.A.8]] (1452) | ||
+ | }} | ||
| first printed edition = [[Christian Henry Tobler|Tobler]], 2010 | | first printed edition = [[Christian Henry Tobler|Tobler]], 2010 | ||
| wiktenauer compilation by=[[Michael Chidester]] | | wiktenauer compilation by=[[Michael Chidester]] | ||
| translations = {{collapsible list | | translations = {{collapsible list | ||
− | | {{French translation|http:// | + | | {{French translation|http://www.ffamhe.fr/sources/Tetraptyque.pdf|1}} |
− | | {{German translation|http://www.hammaborg.de/ | + | | {{German translation|http://www.hammaborg.de/de/transkriptionen/peter_von_danzig/index.php|1}} |
| {{Hungarian translation|Johannes Liechtenauer/Hungarian|2}} | | {{Hungarian translation|Johannes Liechtenauer/Hungarian|2}} | ||
− | | {{Slovenian translation|http://scholapugnatoria.si/ | + | | {{Slovenian translation|http://www.scholapugnatoria.si/clanki/merkversen-po-ringecku-von-danzigu/|1}} |
| {{Spanish translation|http://www.aveh.eu/documentos/EdadMedia/TETRAPTICOV.pdf|1}} | | {{Spanish translation|http://www.aveh.eu/documentos/EdadMedia/TETRAPTICOV.pdf|1}} | ||
}} | }} | ||
| below = | | below = | ||
}} | }} | ||
− | '''Johannes Liechtenauer''' (Hans Lichtenauer, Lichtnawer) was a [[nationality::German]] [[fencing master]] | + | '''Johannes Liechtenauer''' (Hans Lichtenauer, Lichtnawer) was a [[century::15th century]] [[nationality::German]] [[fencing master]]. No direct record of his life or teachings currently exists, and all that we know of both comes from the writings of other masters and scholars. The only account of his life was written by the anonymous author of the [[Pol Hausbuch (MS 3227a)|Pol Hausbuch]], one of the oldest texts in the tradition, who stated that "Master Liechtenauer learnt and mastered the Art in a thorough and rightful way, but he did not invent and put together this Art (as was just stated). Instead, he traveled and searched many countries with the will of learning and mastering this rightful and true Art." He may have been alive at the time of the creation of the fencing treatise contained in the Pol Hausbuch, as that source is the only one to fail to accompany his name with a blessing for the dead. |
Liechtenauer was described by many later masters as the "high master" or "grand master" of the art, and a long poem called the ''Zettel'' ("Recital") is generally attributed to him by these masters. Later masters in the tradition often wrote extensive [[gloss]]es (commentaries) on this poem, using it to structure their own martial teachings. Liechtenauer's influence on the German fencing tradition as we currently understand it is almost impossible to overstate. The masters on [[Paulus Kal]]'s roll of the [[Fellowship of Liechtenauer]] were responsible for most of the most significant fencing manuals of the 15th century, and Liechtenauer and his teachings were also the focus of the German fencing guilds that arose in the 15th and 16th centuries, including the [[Marxbrüder]] and the [[Veiterfechter]]. | Liechtenauer was described by many later masters as the "high master" or "grand master" of the art, and a long poem called the ''Zettel'' ("Recital") is generally attributed to him by these masters. Later masters in the tradition often wrote extensive [[gloss]]es (commentaries) on this poem, using it to structure their own martial teachings. Liechtenauer's influence on the German fencing tradition as we currently understand it is almost impossible to overstate. The masters on [[Paulus Kal]]'s roll of the [[Fellowship of Liechtenauer]] were responsible for most of the most significant fencing manuals of the 15th century, and Liechtenauer and his teachings were also the focus of the German fencing guilds that arose in the 15th and 16th centuries, including the [[Marxbrüder]] and the [[Veiterfechter]]. | ||
− | Additional facts have sometimes been presumed about Liechtenauer based on often-problematic premises. The | + | Additional facts have sometimes been presumed about Liechtenauer based on often-problematic premises. The Pol Hausbuch, often erroneously dated to 1389 and presumed to be written by a direct student of Liechtenauer's, has been treated as evidence placing Liechtenauer's career in the mid-1300s.<ref>[[Christian Henry Tobler]]. "Chicken and Eggs: Which Master Came First?" ''In Saint George's Name: An Anthology of Medieval German Fighting Arts''. Wheaton, IL: [[Freelance Academy Press]], 2010. p6</ref> However, given that the Pol Hausbuch may date as late as 1494 and the earliest records of the identifiable members of his tradition appear in the mid 1400s, it seems more probable that Liechtenauer's career occurred toward the beginning of the 15th century. Ignoring the Pol Hausbuch as being of indeterminate date, the oldest version of the Recital that is attributed to Liechtenauer was recorded by [[Hans Talhoffer]] in the [[Talhoffer Fechtbuch (MS Chart.A.558)|MS Chart.A.558]] (ca. 1448), which further supports this timeline.<ref>There is one version of the Recital that predates Talhoffer's, recorded in [[Modus Dimicandi (MS G.B.f.18a)|MS G.B.f.18a]] (ca. 1418-28) and attributed to an [[H. Beringer]]; this also conforms to a 15th century timeline and suggests the possibility that Liechtenauer was himself an inheritor of the teachings contained in the Zettel rather than its original composer (presentations of the Recital that are entirely unattributed exist in other 15th and 16th century manuscripts). Alternatively, the Beringer verse, which includes only portions of the Recital on the Long Sword, may represent just one of the teachings that Liechtenauer received and compiled over the course of the journeys described in the Pol Hausbuch.</ref> |
== Treatise == | == Treatise == | ||
− | Liechtenauer's teachings are preserved in a | + | Liechtenauer's teachings are preserved in a long poem of rhyming couplets called the ''Zettel'' ("Recital"), covering fencing with the "long" or extended sword (i.e. with both hands at one end of the sword), the "short" or withdrawn sword (i.e. with one hand at either end), and on horseback. These "obscure and cryptic words" were designed to prevent the uninitiated from learning the techniques they represented; they also seem to have offered a system of mnemonic devices to those who understood their significance. The Recital was treated as the core of the Art by his students, and masters such as [[Sigmund ain Ringeck]], [[Peter von Danzig zum Ingolstadt]], and [[Lew]] wrote extensive [[gloss]]es that sought to clarify and expand upon these teachings. |
+ | |||
+ | In addition to the verses on mounted fencing, several treatises in the Liechtenauer tradition include a group of twenty-six "figures" (''figuren'')—phrases that are shorter than Liechtenauer's couplets and often arranged into the format of a Medieval tree diagram. These figures seem to encode the same teachings as the verses of the mounted fencing, and both are quoted in the mounted glosses. However, figures follow a very different structure than the Zettel does, and seem to present an alternative sequence for studying Liechtenauer's techniques. It is not known why the mounted fencing is the only section of the Recital to receive figures in addition to verse. | ||
+ | |||
+ | Seventeen manuscripts contain a presentation of at least one section of the Recital as a distinct (unglossed) section; there are dozens more presentations of the verse as part of one of the several glosses. The longest version of the Recital by far is actually found in one of these glosses, that of [[Pseudo-Hans Döbringer]], which contains almost twice as many verses as any other; however, given that the additional verses tend to either be repetitions from elsewhere in the Recital or use a very different style from Liechtenauer's work, they are generally treated as additions by the anonymous author or his instructor rather than being part of the original Recital. The other surviving versions of the Recital from all periods show a high degree of consistency in both content and organization, excepting only the much shorter version attributed to [[H. Beringer]] (which is also included in the writings of [[Hans Folz]]). | ||
− | + | The following concordance tables include only those texts that quote Liechtenauer's Recital in an unglossed form.<ref>The figures are often given as a preamble for the [[gloss]] of [[Lew]], and a fragment of the short sword to the teachings of [[Martin Huntsfeld]], but those instances will not be included below and instead treated as part of those treatises.</ref> Most manuscripts present the Recital as prose, and those have had the text separated out into the original verses to offer a consistent view. For ease of use, this page breaks the general Wiktenauer rule that column format remain consistent across all tables on a page; the sheer number of Liechtenauer sources made this convention entirely unworkable, with more columns empty than filled, so instead the long sword table uses one layout, the mounted and short sword tables use another, and the figures use a third. | |
− | + | ''Note: This article includes a prior (2010) version of Christian Tobler's translation. A revised version of the translation was published in 2021 by Freelance Academy Press as part of ''The Peter von Danzig Fight Book''; it can be purchased in [http://www.freelanceacademypress.com/ThePetervonDanzigFightBook.aspx hardcover].'' | |
{{master begin | {{master begin | ||
− | | title = | + | | title = Long Sword |
− | | width = | + | | width = 480em |
}} | }} | ||
− | + | {| class="master" | |
− | {| class=" | ||
|- | |- | ||
− | + | ! <p>{{rating|A|Featured Translation (from the Rome)}}<br/>by [[Christian Tobler]]</p> | |
− | ! <p>{{rating|A}}<br/> | + | ! <p>[[Talhoffer Fechtbuch (MS Chart.A.558)|Gotha Version]] (1448){{edit index|Talhoffer Fechtbuch (MS Chart.A.558)}}<br/>Transcribed by [[Dierk Hagedorn]]</p> |
− | ! <p>[[ | + | ! <p>[[Starhemberg Fechtbuch (Cod.44.A.8)|Rome Version]] (1452){{edit index|Starhemberg Fechtbuch (Cod.44.A.8)}}<br/>Transcribed by [[Dierk Hagedorn]]</p> |
− | + | ! <p>[[Talhoffer Fechtbuch (MS Thott.290.2º)|Copenhagen Version]] (1459){{edit index|Talhoffer Fechtbuch (MS Thott.290.2º)}}<br/>Transcribed by [[Dieter Bachmann]]</p> | |
− | ! <p>[[ | + | ! <p>[[Wolfenbüttel Picture Book (Cod.Guelf.78.2 Aug.2º)|Wolfenbüttel Ⅰ Version]] (ca. 1465-80){{edit index|Wolfenbüttel Picture Book (Cod.Guelf.78.2 Aug.2º)}}<br/>Transcribed by [[Dierk Hagedorn]]</p> |
− | ! <p>[[Talhoffer Fechtbuch (MS Thott.290.2º)|Copenhagen Version]] (1459)<br/>by [[Dieter Bachmann]]</p> | + | ! <p>[[Paulus Kal Fechtbuch (Cgm 1507)|Munich Ⅰ Version]] (ca. 1470){{edit index|Paulus Kal Fechtbuch (Cgm 1507)}}<br/>Transcribed by [[Dierk Hagedorn]]</p> |
− | ! <p>[[Wolfenbüttel | + | ! <p>[[Paulus Kal Fechtbuch (MS KK5126)|Vienna Version]] (1480s){{edit index|Paulus Kal Fechtbuch (MS KK5126)}}<br/>Transcribed by [[Dierk Hagedorn]]</p> |
− | ! <p>[[Paulus Kal Fechtbuch (Cgm 1507)|Munich Version | + | ! <p>[[Johan Liechtnawers Fechtbuch geschriebenn (MS Dresd.C.487)|Dresden Version]] A (ca. 1504-19){{edit index|Johan Liechtnawers Fechtbuch geschriebenn (MS Dresd.C.487)}}<br/>Transcribed by [[Dierk Hagedorn]]</p> |
− | ! <p>[[ | + | ! <p>[[Johan Liechtnawers Fechtbuch geschriebenn (MS Dresd.C.487)|Dresden Version]] B (ca. 1504-19){{edit index|Johan Liechtnawers Fechtbuch geschriebenn (MS Dresd.C.487)}}<br/>Transcribed by [[Dierk Hagedorn]]</p> |
− | + | ! <p>[[Goliath Fechtbuch (MS Germ.Quart.2020)|Krakow Version]] (1535-40){{edit index|Goliath Fechtbuch (MS Germ.Quart.2020)}}<br/>Transcribed by [[Grzegorz Żabiński]]</p> | |
− | ! <p>[[ | + | ! <p>[[Jörg Wilhalm Hutters kunst zu Augspurg (Cgm 3711)|Munich Ⅱ Version]] (1523){{edit index|Jörg Wilhalm Hutters kunst zu Augspurg (Cgm 3711)}}<br/>Transcribed by [[Filip Lampart]] and [[Martin Fabian]]</p> |
− | ! <p>[[Johan Liechtnawers Fechtbuch geschriebenn (MS Dresd.C.487)|Dresden Version]] (ca. 1504-19)<br/>by [[Dierk Hagedorn]]</p> | + | ! <p>[[Wilhalm/Sollinger Fechtbuch (Cod.I.6.2º.2)|Augsburg Ⅰ Version]] (1523){{edit index|Wilhalm/Sollinger Fechtbuch (Cod.I.6.2º.2)}}<br/>Transcribed by [[Dierk Hagedorn]]</p> |
− | ! <p>[[Goliath (MS Germ.Quart.2020)|Krakow Version]] ( | + | ! <p>[[Gregor Erhart Fechtbuch (MS E.1939.65.354)|Glasgow Version]] (1533){{edit index|Gregor Erhart Fechtbuch (MS E.1939.65.354)}}<br/></p> |
− | + | ! <p>[[Rast Fechtbuch (Reichsstadt "Schätze" Nr. 82)|Augsburg Ⅱ Version]] (1553){{edit index|Rast Fechtbuch (Reichsstadt "Schätze" Nr. 82)}}<br/>Transcribed by [[Werner Ueberschär]]</p> | |
− | ! <p>[[Jörg Wilhalm Hutters kunst zu Augspurg (Cgm 3711)|Munich Version | + | ! <p>[[Maister Liechtenawers Kunstbuech (Cgm 3712)|Munich Ⅲ Version]] (1556){{edit index|Maister Liechtenawers Kunstbuech (Cgm 3712)}}<br/></p><br/> |
− | ! <p>[[ | + | ! <p>[[Künnst zu fechten vonn dem Lienhartt Sollinger (Cod.Guelf.38.21 Aug.2º)|Wolfenbüttel Ⅱ Version]] (ca. 1588){{edit index|Künnst zu fechten vonn dem Lienhartt Sollinger (Cod.Guelf.38.21 Aug.2º)}}<br/>Transcribed by [[Kevin Maurer]]</p> |
− | ! <p> | + | |
− | ! <p>[[Rast Fechtbuch (Reichsstadt "Schätze" Nr. 82)|Augsburg Version | ||
− | ! <p>[[ | ||
− | ! <p>[[ | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | | <p>{{red|b=1|Here begins the epitome on the knightly art of combat that was composed and created by Johannes Liechtenauer, who was a great master in the art, God have mercy on him;}}<br/><br/></p> | ||
+ | |||
+ | <p>first with the long sword, then with the lance and sword on horseback, and then with the short sword in armoured combat. Because the art belongs to princes and lords, knights and squires, and they should know and learn this art, he has written of this art in hidden and secret words, so that not everyone will grasp and understand it, as you will find described below. And he has done this on account of frivolous fight masters who mistake the art as trivial, so that such masters will not make his art common or open with people who do not hold the art in respect as is its due.</p> | ||
+ | | {{section|Page:MS Chart.A.558 018r.jpg|1|lbl=18r}} | ||
+ | | {{section|Page:Cod.44.A.8 003r.jpg|1|lbl=3r}} | ||
| | | | ||
− | |||
− | |||
| | | | ||
| | | | ||
− | | | + | | {{section|Page:MS KK5126 104v.jpg|1|lbl=104v}} |
− | + | | {{section|Page:MS Dresd.C.487 003r.png|1|lbl=03r}} | |
| | | | ||
| | | | ||
Line 116: | Line 117: | ||
| | | | ||
| | | | ||
− | |||
− | |||
| | | | ||
| | | | ||
+ | |||
+ | |- | ||
+ | | <p>{{red|b=1|This is the Prologue}}</p> | ||
+ | |||
+ | {| class="zettel" | ||
+ | |- | ||
+ | | <small>1</small> | ||
+ | | Young knight, learn<br/> to love god and revere women; | ||
+ | |- | ||
+ | | <small>2</small> | ||
+ | | thus your honor will grow.<br/> Practice knighthood and learn | ||
+ | |- | ||
+ | | <small>3</small> | ||
+ | | the Art that dignifies you,<br/> and brings you honor in wars. | ||
+ | |- | ||
+ | | <small>4</small> | ||
+ | | Be a good grappler in wrestling;<br/> lance, spear, sword, and messer | ||
+ | |- | ||
+ | | <small>5</small> | ||
+ | | handle manfully,<br/> and foil them in your opponent's hands. | ||
+ | |- | ||
+ | | <small>6</small> | ||
+ | | Strike in and hasten forth;<br/> rush to, let it hit, or go by. | ||
+ | |- | ||
+ | | <small>7</small> | ||
+ | | Thus those with wisdom, the ones who<br/> are revered, will envy him. | ||
+ | |- | ||
+ | | <small>8</small> | ||
+ | | This you should grasp:<br/> All arts have length and measure. | ||
+ | |} | ||
+ | | <p><br/></p> | ||
+ | |||
+ | {{section|Page:MS Chart.A.558 018r.jpg|2|lbl=-}} | ||
+ | | | ||
+ | {{section|Page:Cod.44.A.8 003r.jpg|2|lbl=-|p=1}} {{section|Page:Cod.44.A.8 003v.jpg|1|lbl=3v|p=1}} | ||
| | | | ||
+ | | <p><br/></p> | ||
+ | |||
+ | {{section|Page:Cod.Guelf.78.2 Aug.2º IIIr.png|1|lbl=Ⅲr}} | ||
+ | | <p><br/></p> | ||
+ | |||
+ | {{paget|Page:MS 1825|45r|jpg|p=1}}<br/>{{section|Page:MS 1825 45v.jpg|1|lbl=45v|p=1}} | ||
+ | | <p><br/></p> | ||
+ | |||
+ | {{section|Page:MS KK5126 104v.jpg|2|lbl=-}} | ||
+ | | <p><br/></p> | ||
+ | |||
+ | {{section|Page:MS Dresd.C.487 003r.png|2|lbl=-|p=1}} {{section|Page:MS Dresd.C.487 003v.png|1|lbl=03v|p=1}} | ||
| | | | ||
| | | | ||
Line 131: | Line 177: | ||
|- | |- | ||
− | | <br/><br/> | + | | <p>{{red|b=1|This is a general teaching of the long sword}}<br/><br/></p> |
− | |||
− | <small> | + | {| class="zettel" |
− | + | |- | |
− | <small> | + | | <small>9</small> |
− | + | | If you want to behold the art,<br/> See that you go on the left and strike with the right. | |
− | <small> | + | |- |
− | + | | <small>10</small> | |
− | <small | + | | And left to right,<br/> is how you strongly want to fight. |
− | + | |- | |
− | <small> | + | | <small>11</small> |
− | + | | He who follows the strokes,<br/> should rejoice little in his art. | |
− | <small> | + | |- |
− | + | | <small>12</small> | |
− | <small> | + | | Strike close whatever you will,<br/> no Changer will come into your shield. |
− | + | |- | |
− | <small> | + | | <small>13</small> |
− | | | + | | To the head, to the body<br/> do not shun the Tag-Hits. |
− | < | + | |- |
− | + | | <small>14</small> | |
− | + | | Fight with the entire body,<br/> What you powerfully want to do. | |
− | + | |- | |
− | + | | <small>15</small> | |
− | + | | Listen to what is wrong,<br/> do not fight above on the left if you are righthanded; | |
− | + | |- | |
− | + | | <small>16</small> | |
− | + | | and if you are lefthanded,<br/> on the right you limp as well. | |
− | + | |- | |
− | + | | <small>17</small> | |
− | + | | Before and After, these two things,<br/> are to all skill a well-spring. | |
− | + | |- | |
− | + | | <small>18</small> | |
− | + | | Weak and Strong,<br/> Always remember the word Instantly. | |
− | + | |- | |
− | + | | <small>19</small> | |
− | + | | So you may learn<br/> To work and defend with skill. | |
+ | |- | ||
+ | | <small>20</small> | ||
+ | | If you are easily intimidated,<br/> no fencing should you learn. | ||
+ | |- | ||
+ | | <small>21</small> | ||
+ | | Learn five strokes<br/> from the right side against the opposition. | ||
+ | |- | ||
+ | | <small>22</small> | ||
+ | | Then we promise<br/> that your arts will be rewarded. | ||
+ | |} | ||
| | | | ||
− | | | + | {{section|Page:MS Chart.A.558 018r.jpg|3|lbl=-|p=1}} {{section|Page:MS Chart.A.558 018v.jpg|1|lbl=18v|p=1}} |
− | < | + | | {{section|Page:Cod.44.A.8 003v.jpg|2|lbl=-}} |
− | + | | {{section|Page:MS Thott.290.2º 002r.jpg|1|lbl=2r}} | |
− | + | | <p><br/><br/></p> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {{section|Page:Cod.Guelf.78.2 Aug.2º IIIr.png|2|lbl=-}} | |
− | + | | {{section|Page:MS 1825 45v.jpg|2|lbl=-}} | |
− | + | | {{section|Page:MS KK5126 104v.jpg|3|lbl=-}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | | | + | {{section|Page:MS Dresd.C.487 003v.png|2|lbl=-|p=1}} {{section|Page:MS Dresd.C.487 004r.png|1|lbl=04r|p=1}} {{section|Page:MS Dresd.C.487 004v.png|1|lbl=04v|p=1}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
− | | | + | {{section|Page:MS Germ.Quart.2020 001r.jpg|1|lbl=01r|p=1}} {{section|Page:MS Germ.Quart.2020 001v.jpg|1|lbl=01v|p=1}} |
− | + | | {{section|Page:Cgm 3711 43r.jpg|1|lbl=43r}} | |
− | + | | {{section|Page:Cod.I.6.2º.2 42br.jpg|1|lbl=42br}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
| | | | ||
| | | | ||
| | | | ||
+ | | {{section|Page:Cod.Guelf.38.21 Aug.2º 048r.jpg|1|lbl=48r}} | ||
+ | <section begin="Hauptstücke"/> | ||
+ | |- | ||
+ | | <p>{{red|b=1|This is the text:}}<br/><br/></p> | ||
+ | |||
+ | {| class="zettel" | ||
+ | |- | ||
+ | | <small>23</small> | ||
+ | | Wrath Stroke, Crooked, Thwart,<br/> Squinter and Scalper, | ||
+ | |- | ||
+ | | <small>24</small> | ||
+ | | Fool parries<br/> chasing, overrunning gives strokes, | ||
+ | |- | ||
+ | | <small>25</small> | ||
+ | | change through, pull,<br/> run through, slice off, press the hands, | ||
+ | |- | ||
+ | | <small>26</small> | ||
+ | | hang, wind with the openings;<br/> strike, catch, slash, thrust with jabs. | ||
+ | |} | ||
+ | | {{section|Page:MS Chart.A.558 018v.jpg|2|lbl=-}} | ||
| | | | ||
+ | {{section|Page:Cod.44.A.8 003v.jpg|3|lbl=-|p=1}} {{section|Page:Cod.44.A.8 004r.jpg|1|lbl=4r|p=1}} | ||
+ | | {{section|Page:MS Thott.290.2º 002v.jpg|1|lbl=2v}} | ||
+ | | <p><br/><br/></p> | ||
+ | |||
+ | {{section|Page:Cod.Guelf.78.2 Aug.2º IIIr.png|3|lbl=-}} | ||
| | | | ||
+ | | <p><br/><br/></p> | ||
+ | |||
+ | {{section|Page:MS KK5126 104v.jpg|4|lbl=-}} | ||
+ | | {{section|Page:MS Dresd.C.487 004v.png|2|lbl=-}} | ||
| | | | ||
− | | | + | | {{section|Page:MS Germ.Quart.2020 001v.jpg|2|lbl=-}} |
− | + | | {{section|Page:Cgm 3711 43r.jpg|2|lbl=-}} | |
− | + | | {{section|Page:Cod.I.6.2º.2 42br.jpg|2|lbl=-}} | |
| | | | ||
| | | | ||
| | | | ||
+ | | {{section|Page:Cod.Guelf.38.21 Aug.2º 048r.jpg|2|lbl=-}} | ||
+ | <section end="Hauptstücke"/><section begin="Zornhaw"/><section begin="Krieg"/> | ||
+ | |- | ||
+ | | <p>{{red|b=1|The Wrath Stroke}}</p> | ||
+ | {| class="zettel" | ||
|- | |- | ||
− | | < | + | | <small>27</small> |
− | < | + | | Who strikes at you above,<br/> the Wrath stroke threatens him with the point. |
− | + | |- | |
− | <small> | + | | <small>28</small> |
− | + | | If he becomes aware of it,<br/> take it away above without fear. | |
− | + | |- | |
− | + | | <small>29</small> | |
− | <small> | + | | Be strong against it;<br/> wind, thrust. If he sees that, take it down. |
− | + | |- | |
− | + | | <small>30</small> | |
− | + | | Note this:<br/> strike, thrust, posture, soft or hard, | |
− | <small> | + | |- |
− | + | | <small>31</small> | |
− | + | | Instantly, and Before and After.<br/> Your War should not be in haste. | |
− | + | |- | |
− | <small> | + | | <small>32</small> |
− | + | | Who to the War tends above,<br/> gets ashamed below. | |
− | + | |- | |
